Tetra Master Cards Page 5
- Goblin - Sahagin
- Yeti - Dragonfly
- CarrionWorm - Troll
- Blazer Beetle - Armstrong
- Ash - Mover
- Abadon - Hades
| Ash | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 41 | Monster | |||
| Atk | Type | Def | MDef | |
| 5 (87) | M | 3 (50) | 3 (50) | |
| Obtained | ||||
|
Won from various card players Dropped by Ash and Chimera. | ||||
| Wraith | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 42 | Monster | |||
| Atk | Type | Def | MDef | |
| 5 (89) | M | 5 (80) | 1 (17) | |
| Obtained | ||||
|
Won from various card players Dropped from Wraith, and Lich. | ||||
| Gargoyle | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 43 | Monster | |||
| Atk | Type | Def | MDef | |
| 5 (91) | M | 3 (51) | 2 (47) | |
| Obtained | ||||
|
Won from various card players . Dropped by Gargoyle. | ||||
| Vepal | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 44 | Monster | |||
| Atk | Type | Def | MDef | |
| 5 (93) | M | 3 (52) | 3 (48) | |
| Obtained | ||||
|
Won from various card players Dropped from both Vepals and Stilva. | ||||
| Grimlock | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 45 | Monster | |||
| Atk | Type | Def | MDef | |
| 5 (84) | M | 2 (37) | 3 (54) | |
| Obtained | ||||
|
Won from various card players Dropped by Grimlock Red. | ||||
| Tonberry | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 46 | Monster | |||
| Atk | Type | Def | MDef | |
| 2 (41) | P | 3 (54) | 3 (50) | |
| Obtained | ||||
|
Won from various card players Dropped from Tonberry. | ||||
| Veteran | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 47 | Monster | |||
| Atk | Type | Def | MDef | |
| 5 (90) | M | 1 (30) | 9 (145) | |
| Obtained | ||||
|
Won from various card players Dropped from Veteran and Kraken. | ||||
| Garuda | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 48 | Monster | |||
| Atk | Type | Def | MDef | |
| 6 (98) | M | 4 (72) | 1 (29) | |
| Obtained | ||||
|
Won from various card players Dropped from both Shell Dragons and Tiamat | ||||
| Malboro | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 49 | Monster | |||
| Atk | Type | Def | MDef | |
| 5 (86) | M | 3 (57) | 6 (99) | |
| Obtained | ||||
|
Won from various card players Dropped by Malboro. | ||||
| Mover | ||||
|---|---|---|---|---|
![]() | ||||
| Card No. | Type | |||
| 50 | Monster | |||
| Atk | Type | Def | MDef | |
| 6 (87) | M | F (250) | 0 (8) | |
| Obtained | ||||
|
Obtained from Beast Master Gilbert at the Treno Card Stadium or from Black Mage #33 in Disk 4 Dropped from Mover A | ||||

















