Triple Triad Cards Page 9
| Carbuncle | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | None | 8 7 A 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Glow Curtains | |||
| Obtained | ||||
| Participate in the Balamb Garden CC Card Quest. Win card again against Heart to receive the card. | ||||
| Diablos | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | None | 5 3 A 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Black Holes | |||
| Obtained | ||||
| Win after defeating Diablos. | ||||
| Leviathan | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | Water | 7 7 A 1 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Doc's Codes | |||
| Obtained | ||||
| Participate in the Balamb Garden CC Card Quest. Win card again against Joker to receive the card. | ||||
| Odin | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | None | 8 5 A 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Dead Spirits | |||
| Obtained | ||||
| Defeat Odin in the Centra Ruins. | ||||
| Pandemonia | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | Wind | A 7 1 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Windmills | |||
| Obtained | ||||
| Win card game against the Balamb Hotel Owner after the Galbadian occupation. | ||||
| Cerberus | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | None | 7 A 4 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Lightweights | |||
| Obtained | ||||
| Win after defeating Cerberus in the Galbadian Garden square | ||||
| Alexander | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | Holy | 9 2 A 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Moon Curtains | |||
| Obtained | ||||
| Win card game against Piet on the Lunar Base or the crash site neart Tears' Point. | ||||
| Phoenix | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | Fire | 7 A 2 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Phoenix Sprits | |||
| Obtained | ||||
| Win card game against the Aide in the Presidental Palace in Esthar during the Card Queen Quest. | ||||
| Bahamut | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | None | A 6 8 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Mega Elixirs | |||
| Obtained | ||||
| Defeat Bahamut in the Deep Sea Research Center. | ||||
| Doomtrain | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | Poison | 3 A 1 A |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Status Cards | |||
| Obtained | ||||
| Win card game against the pub owner in Dollet during the Card Queen Quest. | ||||
| Eden | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 9 | GF | None | 4 A 4 9 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Monks Codes | |||
| Obtained | ||||
| Win from Ultima Weapon in the Deep Sea Research Center. | ||||


















