Triple Triad Cards Page 8
| Chubby Chocobo | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | None | 4 9 4 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | LuvLuvGs | |||
| Obtained | ||||
| Win card game against the male Balamb Student outside the Garden Library during the Card Queen Quest. | ||||
| Angelo | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | None | 9 3 6 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Elixirs | |||
| Obtained | ||||
| Win card game against Watts onboard the train (disc 1) or the White SeeD ship (disc 3). | ||||
| Gilgamesh | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | None | 3 6 7 9 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Holy Water | |||
| Obtained | ||||
| Participate in the Balamb Garden CC Card Quest. Win card again against King to receive the card. | ||||
| MiniMog | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | None | 9 2 3 9 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Pet Houses | |||
| Obtained | ||||
| Win card game against jogging youth inside Balamb Garden. | ||||
| Chicobo | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | None | 9 4 4 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Gysahl Greens | |||
| Obtained | ||||
| Complete all Chocobo Forest puzzles. | ||||
| Quezacotl | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | Thunder | 2 4 9 9 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Dynamo Stones | |||
| Obtained | ||||
| Win card game against the Mayor of Fisherman's Horizon. | ||||
| Shiva | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | Ice | 6 9 7 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | North Winds | |||
| Obtained | ||||
| Give the Girls Next Door magazine to Zone while onboard the White SeeD ship. Obtain the magazine at Timber Maniacs. | ||||
| Ifrit | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | Fire | 9 8 6 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Elemental Attacks | |||
| Obtained | ||||
| Defeat Ifrit in the Fire Cavern. | ||||
| Siren | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | None | 9 8 6 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:3 | Status Attacks | |||
| Obtained | ||||
| Win two card games against the pub owner in Dollet, first in public and second inside the private room. | ||||
| Sacred | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | Earth | 5 9 1 9 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:100 | Dino Bones | |||
| Obtained | ||||
| Defeat Sacred in the Tomb of the Unknown King. | ||||
| Minotaur | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 8 | GF | Earth | 9 5 9 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Adamantines | |||
| Obtained | ||||
| Defeat Mintoaur in the Tomb of the Unknown King. | ||||


















