Triple Triad Cards Page 7
| Propagator | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 8 4 8 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | G-Mega-Potion | |||
| Obtained | ||||
| Win a card game where the Propagator card is played. Also created from Blitz or Mesmerize in battle. | ||||
| Jumbo Cactaur | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 8 4 8 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| Obtained | ||||
| Win a card game where the Jumbo Cactuar card is played. Also created from Glacial Eye or Wendigo in battle. | ||||
| Tri-Point | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | Thunder | 8 8 5 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 40:1 | Jet Engine | |||
| Obtained | ||||
| Win a card game where the Tri-Point card is played. Also created from Belhelmel or Torama in battle. | ||||
| Gargantua | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 5 8 6 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 10:1 | Strength Love | |||
| Obtained | ||||
| Win a card game where the Gargantua card is played. Also created from Imp or Thrustaevis in battle. | ||||
| Mobile Type 8 | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 8 3 6 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Shell Stones | |||
| Obtained | ||||
| Win a card game where the Mobile Type 8 card is played. Also created from Anacondaur or Blue Dragon in battle. | ||||
| Sphinxara | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 8 8 3 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | G-Mega-Potion | |||
| Obtained | ||||
| Win a card game where the Sphinxara card is played. Also created from Adamantoise or Creeps in battle. | ||||
| Tiamat | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 8 4 8 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Flare Stones | |||
| Obtained | ||||
| Win a card game where the Tiamat card is played. Also created from Grendel or Hexadragon in battle. | ||||
| BGH251F2 | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 5 5 7 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Protect Stones | |||
| Obtained | ||||
| Win a card game where the BGH251F2 card is played. Also created from Behemoth or Grand Mantis in battle. | ||||
| Red Giant | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 6 7 8 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:5 | Meteor Stones | |||
| Obtained | ||||
| Win a card game where the Red Giant card is played. Also created from Forbidden during battle. | ||||
| Catoblepas | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 1 7 8 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Rename Card | |||
| Obtained | ||||
| Win a card game where the Catoblepas card is played. Also created from Aramdodo or Elnoyle in battle. | ||||
| Ultima Weapon | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 7 | Boss | None | 7 8 7 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Ultima Stone | |||
| Obtained | ||||
| Win a card game where the Ultima Weapon card is played. Also created from Elastoid or Tri-Face in battle. | ||||


















