Triple Triad Cards Page 6
| Fujin, Raijin | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 2 4 8 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | X-Potion | |||
| Obtained | ||||
| Win a card game where the Fujin & Raijin card is played.Also created from an Iron Giant or Jelleye in battle. | ||||
| Elvoret | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | Wind | 7 4 8 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Death Stones | |||
| Obtained | ||||
| Win a card game where the Elvoret card is played. Also created from Ochu in battle. | ||||
| X-ATM092 | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 4 3 8 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 2:1 | Turtle Shell | |||
| Obtained | ||||
| Win a card game where the X-ATM092 card is played. Also created from Red Bat or SAM08G in battle | ||||
| Grenaldo | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 7 5 2 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | G-Returner | |||
| Obtained | ||||
| Win a card game where the Granaldo card is played. Also created from Blobra or Death Claw in battle. | ||||
| Gerogero | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | Poison | 1 3 8 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 10:1 | Circlet | |||
| Obtained | ||||
| Win a card game where the Gerogero card is played. Also created from Cactuar or Gayla in battle. | ||||
| Iguion | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 8 2 2 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Cockatrice Pinion | |||
| Obtained | ||||
| Win a card game where the Iguion card is played. Also created from Gesper or Tonberry in battle. | ||||
| Abadon | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 6 5 8 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:30 | Dark Ammo | |||
| Obtained | ||||
| Win a card game where the Abadon card is played. Also created from Abyss Worm or Blood Soul in battle. | ||||
| Trauma | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 4 6 8 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:30 | Demolition Ammo | |||
| Obtained | ||||
| Win a card game where the Trauma card is played. Also created from Caterchipillar or Turtapod during battle. | ||||
| Oilboyle | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 1 8 8 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:30 | Fire Ammo | |||
| Obtained | ||||
| Win a card game where the Oilboyle card is played. Also created from Cockatrice or GIM47N in battle. | ||||
| Shumi Tribe | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 6 4 5 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 5:1 | Gambler Spirit | |||
| Obtained | ||||
| Win a card game where the Shumi Tribe card is played. Also created from Grat or T-Rexaur in battle. | ||||
| Krysta | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 6 | Boss | None | 7 1 5 8 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Holy Stones | |||
| Obtained | ||||
| Win a card game where the Krysta card is played. Also created from Bomb or Buel in battle | ||||


















