Triple Triad Cards Page 5
| Iron Giant | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 6 5 5 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 3:1 | Star Fragment | |||
| Obtained | ||||
| Defeat Iron Giant in the Esthar Region, Tears' Point, and Deep Sea Deposit | ||||
| Behemoth | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 3 7 6 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 10:1 | Barrier | |||
| Obtained | ||||
| Defeat Behemoth in the Deep Sea Deposit and Southern Esthar | ||||
| Chimera | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | Water | 7 3 6 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 10:1 | Regen Ring | |||
| Obtained | ||||
| Defeat Chimera in the nearest island to Heaven | ||||
| PuPu | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 3 1 A 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Hungry Cookpot | |||
| Obtained | ||||
| Participate in the UFO Quest and encounter PuPu in the Balamb Garden hole | ||||
| Elastiod | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 6 7 2 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Steel Pipe | |||
| Obtained | ||||
| Defeat Elastoid in the Centra Excavation Site (2nd Dream) | ||||
| GIM47N | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 5 4 5 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:10 | Fast Ammo | |||
| Obtained | ||||
| Defeat GIM47N in the Prison Tower | ||||
| Malboro | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | Poison | 7 2 7 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 4:1 | Malboro Tentacle | |||
| Obtained | ||||
| Defeat Marlboro in the nearest islands to Heaven and Hell | ||||
| Ruby Dragon | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | Fire | 7 4 2 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 10:1 | Inferno Fang | |||
| Obtained | ||||
| Defeat Ruby Dragon in the nearest islands to Hell and Deep Sea Deposit | ||||
| Elnoyle | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 5 6 3 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 10:1 | Energy Crystal | |||
| Obtained | ||||
| Defeat Elnoyle in the Esthar | ||||
| Tonberry King | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 4 4 6 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Chefs Knife | |||
| Obtained | ||||
| Defeat Tonberry in the Centra Ruins | ||||
| Wedge, Biggs | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 5 | Monster | None | 6 7 6 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | X-Potion | |||
| Obtained | ||||
| Defeat Biggs & Wedge during any encounter in the game | ||||


















