Triple Triad Cards Page 4
| Turapod | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | None | 2 7 3 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 5:1 | Healing Mail | |||
| Obtained | ||||
| Defeat a Turtapod in Tear's Point and Esthar City | ||||
| Vysage | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | None | 6 5 5 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Wizard Stone | |||
| Obtained | ||||
| Defeat a Vysage in Desert Cliffs west of FH | ||||
| T-Rexaur | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | None | 4 7 6 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 2:1 | Dino Bone | |||
| Obtained | ||||
| Defeat a T-Rexaur in Balamb Garden, Forest, and Training Center | ||||
| Bomb | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | Fire | 2 3 7 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Bomb Fragment | |||
| Obtained | ||||
| Defeat a Bomb in Fire Cavern and Centra Ruin | ||||
| Blitz | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | Thunder | 1 7 6 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Dynamo Stone | |||
| Obtained | ||||
| Defeat a Blitz in Edea's House surrounding forest | ||||
| Wendigo | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | None | 7 6 3 1 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Steel Orb | |||
| Obtained | ||||
| Defeat a Wendigo in Galbadia Desert | ||||
| Torama | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | None | 7 4 4 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 5:1 | Life Ring | |||
| Obtained | ||||
| Defeat a Torama in Tear's Point, Esthar City, and Esthar Grassland | ||||
| Imp | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | None | 3 7 3 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Wizard Stone | |||
| Obtained | ||||
| Defeat a Imp in Esthar City and South Esthar | ||||
| Blue Dragon | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | Poison | 6 3 2 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Fury Fragment | |||
| Obtained | ||||
| Defeat a Blue Dragon in islands nearest to Hell | ||||
| Adamantiose | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | Earth | 4 6 5 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 3:1 | Turtle Shell | |||
| Obtained | ||||
| Defeat a Adamantoise in Long Horn Island shoreline | ||||
| Hexadragon | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 4 | Monster | Fire | 7 3 5 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 3:1 | Sharp Spike | |||
| Obtained | ||||
| Defeat a Hexadragon in islands nearest to Hell | ||||


















