Triple Triad Cards Page 3
| Forbidden | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | None | 6 2 6 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Betrayal Sword | |||
| Obtained | ||||
| Defeat a Forbidden in Centra Ruins and Galbadia Garden | ||||
| Armadodo | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | Earth | 6 6 3 1 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Dino Bone | |||
| Obtained | ||||
| Defeat a Armadodo in Tomb of the Unknown King | ||||
| TriFace | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | Poison | 3 5 5 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Curse Spike | |||
| Obtained | ||||
| Defeat a Tri-Face in Galbadia Garden and islands near Heaven and Hell | ||||
| Fastitcalon | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | Earth | 7 3 5 1 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Water Crystal | |||
| Obtained | ||||
| Defeat a Fastitocalon in Beach | ||||
| Snow Lion | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | Ice | 7 3 1 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | North Wind | |||
| Obtained | ||||
| Defeat a Snow Lion in Trabia Snowfield | ||||
| Ochu | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | None | 5 3 6 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Ochu Tentacle | |||
| Obtained | ||||
| Defeat a Ochu in Galbadia Garden and islands near Heaven and Hell | ||||
| SAM08G | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | Fire | 5 4 6 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Running Fire | |||
| Obtained | ||||
| Defeat a SAM08G in Galbadia Missle Base and Prison Tower | ||||
| Death Claw | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | Fire | 4 2 4 7 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Sharp Spike | |||
| Obtained | ||||
| Defeat a Death Claw in surround forest near Edea's House | ||||
| Cactaur | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | None | 6 3 2 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Cactus Thorn | |||
| Obtained | ||||
| Defeat a Cactuar in Cactuar Island | ||||
| Tonberry | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | None | 3 4 6 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Chef's Knife | |||
| Obtained | ||||
| Defeat a Tonberry in Centra Ruins | ||||
| Abyss Worm | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 3 | Monster | Earth | 7 5 2 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Windmill | |||
| Obtained | ||||
| Defeat a Abyss Worm in Centra Ruins | ||||


















