Triple Triad Cards Page 2
| Grat | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | None | 7 1 1 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Magic Stone | |||
| Obtained | ||||
| Defeat a Grat in Balamb Garden and Training Center | ||||
| Buel | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | None | 6 2 2 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Magic Stone | |||
| Obtained | ||||
| Defeat a Buel in Fire Cavern and Tomb of the Unknown King | ||||
| Mesmerize | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | None | 5 4 4 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Mesmerize Blade | |||
| Obtained | ||||
| Defeat a Mesmerize in Trabia Snowfields | ||||
| Glacial Eye | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | Ice | 6 3 1 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Arctic Wind | |||
| Obtained | ||||
| Defeat a Glacial Eye in Balamb Snowfield | ||||
| Belhelmel | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | None | 3 3 4 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Saw Blade | |||
| Obtained | ||||
| Defeat a Belhelmel in Galbadia Desert | ||||
| Thrustaevis | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | None | 5 5 3 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Shear Feather | |||
| Obtained | ||||
| Defeat a Thrustaevis in Galbadia Valley | ||||
| Anacondaur | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | Poison | 5 5 1 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Venom Fang | |||
| Obtained | ||||
| Defeat a Anacondaur in Galbadia Forest and Warship Island | ||||
| Creeps | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | Thunder | 5 2 2 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Coral Fragment | |||
| Obtained | ||||
| Defeat a Creeps in Deling City Sewers and Tomb of the Unknown King | ||||
| Grendel | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | Thunder | 4 2 4 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Dragon Fin | |||
| Obtained | ||||
| Defeat a Grendel in Galbadia Mountains and island nearest to Hell | ||||
| Jelleye | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | None | 3 7 2 1 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Magic Stone | |||
| Obtained | ||||
| Defeat a Jellyeye in Centra Ruins | ||||
| Grand Mantis | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 2 | Monster | None | 5 3 2 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Sharp Spike | |||
| Obtained | ||||
| Defeat a Grand Mantis in Centra Forest | ||||


















