Triple Triad Cards Page 1
| Geezard | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | None | 1 1 4 5 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:5 | Screws | |||
| Obtained | ||||
| Defeat a Geezard in Galbadia | ||||
| Fungar | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | None | 5 3 1 1 |
||
| Card ModMonster | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Magic Stone Piece | |||
| Obtained | ||||
| Defeat a Funguar in Galbadia | ||||
| Bite Bug | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | None | 1 5 3 3 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Magic Stone Piece | |||
| Obtained | ||||
| Defeat a Bite Bug in Balamb Garden | ||||
| Red Bat | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | None | 6 2 1 1 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Vampire Fang | |||
| Obtained | ||||
| Defeat a Red Bat in Fire Cavern | ||||
| Blobra | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | None | 2 5 3 1 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 4:1 | Rune Armlet | |||
| Obtained | ||||
| Defeat a Blobra in Tomb of the Unknown King | ||||
| Gayla | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | Thunder | 2 4 1 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Mystery Fluid | |||
| Obtained | ||||
| Defeat a Gayla in Trabia Snowfield | ||||
| Gesper | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | None | 1 1 5 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Black Hole | |||
| Obtained | ||||
| Defeat a Gesper in Centra Excavation Site (2nd Dream) | ||||
| Fastitocalon-F | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | Earth | 3 1 5 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 5:1 | Water Crystal | |||
| Obtained | ||||
| Defeat a Fastitocalon-F in Beach | ||||
| Blood Soul | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | None | 2 1 1 6 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Zombie Powder | |||
| Obtained | ||||
| Defeat a Blood Soul in Galbadia Desert and Warship Island | ||||
| Caterchipillar | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | None | 4 3 2 4 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Spider Web | |||
| Obtained | ||||
| Defeat a Caterchipillar in Balamb Forest | ||||
| Cockatrice | ||||
|---|---|---|---|---|
![]() | ||||
| Level | Type | Element | Power | |
| 1 | Monster | Thunder | 6 6 1 2 |
|
| Card Mod | ||||
| Card Mod Ratio | Card Mod Result | |||
| 1:1 | Cockatrice Pinion | |||
| Obtained | ||||
| Defeat a Cockatrice in Galbadia Forest | ||||


















