Material Listing - Support Materia
- Command Materia
- Independent Materia
- Magic Materia
- Summon Materia
- Support Materia
Added Cut | |||
|---|---|---|---|
| Effect | AP | Supports | |
| -- | 0 200000 |
All Magic All Summon Steal Deathblow Morph Mime Sense Manipulate Throw Master Command | |
| Found/Bought | |||
| Great Glacier - From the entrance go Right 2 screens, take Upper Right fork, go Right 4 screens, straight ahead, go Left 1 more screen, the Added Cut materia is lying on the path in the snow. | |||
Added Effect | |||
|---|---|---|---|
| Effect | AP | Supports | |
| -- | 0 100000 |
Poison Transform Time Contain Seal Mystify Destruct Choco/Mog Hades Odin | |
| Found/Bought | |||
| Cave in Cosmo Canyon | |||
All | |||
|---|---|---|---|
| Effect | AP | Supports | |
| 1 Use 2 Uses 3 Uses 4 Uses 5 Uses |
0 1500 6000 18000 35000 |
Restore Heal Seal Poison Gravity Barrier Destruct Transform Mystify Time Ice Fire Lightning Earth Revive Master Magic | |
| Found/Bought | |||
| Sector 7 Slums Shinra HQ (63rd Floor; Disc 1 Only), Red XIII, Shinra Cargo Ship, Mt. Nibel, Great Glacier | |||
Counter | |||
|---|---|---|---|
| Effect | AP | Supports | |
| 30% 40% 60% 80% 100% |
0 40000 80000 120000 200000 |
Steal Deathblow Morph Mime Sense Manipulate Throw | |
| Found/Bought | |||
| Northern Crater | |||
Elemental | |||
|---|---|---|---|
| Effect | AP | Supports | |
| Half Null Absorb |
0 10000 40000 80000 |
Fire
Ice
Earth
Poison
Gravity
Lightning
Choco/Mog
Ifrit
Titan
Alexander
Typoon
Shiva
Ramuh
Leviathan
Phoenix | |
| Found/Bought | |||
| Shinra HQ (62nd Floor) Mt. Nibel Nibelheim - Tifa's Piano | |||
Final Attack | |||
|---|---|---|---|
| Effect | AP | Supports | |
| 1 Use 2 Uses 3 Uses 4 Uses 5 Uses |
0 20000 40000 80000 160000 |
All Magic
All Summon
All Command except: Slash All
W-Item
W-Magic
Double Cut
W-Summon
Master Command | |
| Found/Bought | |||
| Gold Saucer Battle Square Dio's Special Battle | |||
HP Absorb | |||
|---|---|---|---|
| Effect | AP | Supports | |
| -- | 0 100000 |
All Summon
Fire
Ice
Revive
Poison
Comet
Full Cure
Master Magic
Lightning
Restore
Earth
Gravity
Contain
Ultima
Throw
Mime
Deathblow
Steal
Morph
Master Command | |
| Found/Bought | |||
| Wutai, Northern Crater | |||
Magic Counter | |||
|---|---|---|---|
| Effect | AP | Supports | |
| 30% 40% 60% 80% 100% |
0 40000 80000 160000 300000 |
All Summon
All Magic | |
| Found/Bought | |||
| Northern Crater, Gold Saucer Chocobo Racing (Class A, S) | |||
MP Absorb | |||
|---|---|---|---|
| Effect | AP | Supports | |
| - | 0 100000 |
All Summon
Fire
Ice
Revive
Poison
Comet
Full Cure
Master Magic
Lightning
Restore
Earth
Gravity
Contain
Ultima
Throw
Mime
Deathblow
Steal
Morph
Master Command | |
| Found/Bought | |||
| Wutai, Northern Crater | |||
MP Turbo | |||
|---|---|---|---|
| Effect | AP | Supports | |
| 10% 20% 30% 40% 50% |
0 10000 30000 60000 120000 |
All Summon
All Magic | |
| Found/Bought | |||
| Whirlwind Maze | |||
Quadra Magic | |||
|---|---|---|---|
| Effect | AP | Supports | |
| 1 Use 2 Uses 3 Uses 4 Uses 5 Uses |
0 40000 80000 120000 200000 |
All Summon Except:
Knights of the Round | |
| Found/Bought | |||
| Southeast cave at the end of the penninsula near Mideel | |||
Added Cut | |||
|---|---|---|---|
| Effect | AP | Supports | |
| Found/Bought | |||
Sneak Attack | |||
|---|---|---|---|
| Effect | AP | Supports | |
| 20% 35% 50% 65% 80% |
0 20000 60000 100000 150000 |
All Magic
All Summon
Steal
Deathblow
Morph
Mime
~ Sense
Manipulate
Throw | |
| Found/Bought | |||
| Gold Saucer Chocobo Racing (Classes A & S) | |||
Steal As Well | |||
|---|---|---|---|
| Effect | AP | Supports | |
| -- | 0 200000 |
All Magic
All Summon
Steal
Deathblow
Morph
Mime
Sense
Manipulate
Throw | |
| Found/Bought | |||
| Gold Saucer Chocobo Racing (Classes A & S) | |||








Added Cut
All Magic
Steal