Material Listing - Summon Materia
- Command Materia
- Independent Materia
- Magic Materia
- Summon Materia
- Support Materia
Alexander | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Judgement Day | 1 2 3 4 5 |
0 25000 65000 100000 150000 |
Magic +01 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| In the Great Glacier, touch the hot spring, then talk to the person in the eastern cave from the rotating snowfield | |||
Bahamut | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Mega Flare | 1 2 3 4 5 |
0 20000 50000 80000 120000 |
Magic +01 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Temple of the Ancients, after killing the Red Dragon | |||
Bahamut Zero | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Tera Flare | 1 2 3 4 5 |
0 35000 120000 150000 250000 |
Magic +04 Magic Def +04 Max HP -10% Max MP +15% |
| Found/Bought | |||
| Cosmo Canyon; take Bahamut and Neo Bahamut to the Huge Blue Materia | |||
Choco/Mog | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Deathblow Fat Chocobo |
1 2 3 4 5 |
0 2000 14000 25000 35000 |
Magic +01 Magic Def -02 Max HP +02% Max MP +02% |
| Found/Bought | |||
| Choose the top option and watch the chocobo dance at the Chocobo Ranch | |||
Hades | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Black Cauldron | 1 2 3 4 5 |
0 35000 120000 150000 250000 |
Magic +04 Magic Def +04 Max HP -10% Max MP +15% |
| Found/Bought | |||
| In the wrecked plane under the sea. Look near the broken helicopter | |||
Ifrit | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Hell Fire | 1 2 3 4 5 |
0 5000 20000 35000 60000 |
Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| On the Cargo Ship after killing Jenova's Birth | |||
Kjata | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Tetra Disaster | 1 2 3 4 5 |
0 22000 60000 90000 140000 |
Magic +01 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| In the Sleeping Forest, look for a floating materia on the 2nd screen | |||
Knights of the Round | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Ultimate End | 1 2 3 4 5 |
0 50000 200000 300000 500000 |
Magic +08 Magic Def +08 Max HP -10% Max MP +20% |
| Found/Bought | |||
| Use a gold chocobo and look on the round island to the north east | |||
Leviathan | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Tidal Wave | 1 2 3 4 5 |
0 18000 38000 70000 100000 |
Magic +01 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| When Yuffie beats Godo in Wutai you'll recieve it | |||
Master Summon | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| -- | -- | -- | -- |
| Found/Bought | |||
| Kalm Town - Trade Earth Harp Cosmo Canyon - Bring mastered versions of all summon materia to the Huge Red Materia | |||
Neo Bahamut | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Giga Flare | 1 2 3 4 5 |
0 30000 80000 140000 200000 |
Magic +01 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Whirlwind maze - search the bottom screen in the area with the save point | |||
Odin | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Gunge Lance Steel Bladed Sword |
1 2 3 4 5 |
0 16000 32000 65000 80000 |
Magic +01 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Open the safe in Nibelheim Mansion and defeat Lost Number | |||
Pheonix | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Phoenix Flame | 1 2 3 4 5 |
0 28000 70000 120000 800000 |
Magic +02 Magic Def +02 Max HP -10%> Max MP +10% |
| Found/Bought | |||
| Win the Fort Condor Huge Materia Quest | |||
Ramuh | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Judgement Bolt | 1 2 3 4 5 |
0 10000 25000 50000 70000 |
Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| In the chocobo jockeys 'room in the Golden Saucer | |||
Titan | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Anger of the Land | 1 2 3 4 5 |
0 15000 30000 60000 80000 |
Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| On the right hands side of the Meltdown reactor after Tseng and Scarlett leave | |||
Typhoon | |||
|---|---|---|---|
| Attack | Use # | AP | Stat Changes |
| Disintergration | 1 2 3 4 5 |
0 35000 120000 150000 250000 |
Magic +04 Magic Def +04 Max HP -10% Max MP +15% |
| Found/Bought | |||
| On a branch in the Ancient Forest | |||








Alexander