Material Listing - Magic Materia
- Command Materia
- Independent Materia
- Magic Materia
- Summon Materia
- Support Materia
Barrier | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Barrier MBarrier Reflect Wall Master |
0 2500 17000 25000 40000 |
5 24 30 64 |
Strength +02 Vitality -01 Magic +02 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Rocket Town | |||
Comet | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Comet Comet2 Master |
0 12000 |
70 110 |
Strength +02 Vitality -01 Magic +02 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Forgotten City | |||
Contain | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Freeze Break Tornado Flare Master |
0 5000 10000 15000 60000 |
82 86 90 100 |
Strength +04 Vitality -02 Magic +04 Magic Def +02 Max HP -10% Max MP +10% |
| Found/Bought | |||
| Mideel Disk 2: Give Mimett greens to the White Chocobo and scratch its ears | |||
Destruct | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| DeBarrier Dispell Death Master |
0 6000 10000 45000 |
12 20 30 |
Strength +02 Vitality -01 Magic +02 Magic Def +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Fort Condor, Shinra Mansion (Disk 1),Mideel Disk 2-3 | |||
Earth | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Quake Quake2 Quake3 Master |
0 6000 22000 40000 |
6 28 68 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Kalm Town, Costa Del Sol | |||
Exit | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Escape Remove Master |
0 10000 30000 |
6 99 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Rocket Town (Disk 2) | |||
Fire | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Fire Fire2 Fire3 Master |
0 10000 18000 35000 |
4 22 55 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Wall Market, Costa Del Sol, Fort Condor, Mideel, Red XIII | |||
Full Cure | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Full Cure Master |
3000 10000 |
99 |
Strength -04 Vitality -02 Magic +04 Magic Del +02 Max HP -10% Max MP +10% |
| Found/Bought | |||
| Cosmo Canyon, Disk 2 (back of Item shop) | |||
Gravity | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Demi Demi2 Demi3 Master |
0 10000 20000 40000 |
14 33 48 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Cosmo Canyon (after killing Gi Nattak) | |||
Heal | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Poisona Esuna Resist Master |
0 12000 52000 60000 |
3 15 120 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Kalm Town, Gongaga Village, Upper Junon | |||
Ice | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Ice Ice2 Ice3 Master |
0 2000 18000 35000 |
4 22 55 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Wall Market, Costa Del Sol, Fort Condor, Mideel | |||
Lightning | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Bolt Bolt2 Bolt3 Master |
0 2000 18000 35000 |
4 22 55 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Wall Market, Costa Del Sol, Fort Condor, Mideel, Cloud | |||
Master Magic | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| -- | -- | -- | -- |
| Found/Bought | |||
| Kalm Town (trade Earth Harp) Cosmo Canyon (Bring mastered versions of all 21 magic materia to Huge Green Materia) | |||
Mystify | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Confuse Beserk Master |
0 12000 25000 |
18 28 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Gongaga Village, Cosmo Canyon | |||
Poison | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Bio Bio2 Bio3 Master |
0 5000 20000 38000 |
8 36 80 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Kalm Town, Costa Del Sol, Shinra HQ (floor 68) | |||
Restore | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Cure Cure2 Regen Cure3Life Life2 Master |
0 2500 17000 24000 40000 |
5 24 30 64 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Sector 5, Wall Market, Mideel, Fort Condor, Costa Del Sol, Mako Reactor #1 | |||
Revive | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Life Life2 Master |
0 45000 55000 |
34 100 |
Strength +02 Vitality -01 Magic +02 Magic Del +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Upper Junon, Gongaga Village, Costa Del Sol (Disk 2) | |||
Seal | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Seepel Silence Master |
0 10000 20000 |
8 24 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| Upper Junon, Costa Del Sol (Disk 2) | |||
Shield | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
Shield Master |
180 |
180 |
Strength -04 Vitality -02 Magic +04 Magic Del +02 Max HP -10% Max MP +10% |
| Found/Bought | |||
| Northern Crater | |||
Time | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Haste Slow Stop Master |
0 8000 20000 42000 |
18 20 34 |
Strength +02 Vitality -01 Magic +02 Magic Del +01 Max HP -05% Max MP +05% |
| Found/Bought | |||
| Gongaga Village, Rocket Town | |||
Transform | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
| Mini Toad Master |
0 8000 24000 |
10 14 |
Strength -01 Magic +01 Max HP -02% Max MP +02% |
| Found/Bought | |||
| North Corel, Cosmo Canyon, Gongaga Village, Mideel, Mt Corel, Cait Sith | |||
Ultima | |||
|---|---|---|---|
| Spell | AP | MP | Stat Changes |
Ultima Master |
5000 100000 |
130 |
Strength -04 Vitality -02 Magic +04 Magic Def +02 Max HP -10% Max MP +10% |
| Found/Bought | |||
| North Corel (Disk 2 - Save the town or get onto the train) | |||








Barrier