Material Listing - Independent Materia
- Command Materia
- Independent Materia
- Magic Materia
- Summon Materia
- Support Materia
Chocobo Lure | ||
|---|---|---|
| Action | AP | Stat Changes |
| 1.0 1.5 2.0 3.0 Master | 0 3000 10000 20000 | Luck +01 |
| Found/Bought | ||
| Buy at Chocobo ranch, in Disk 2/3 you can find it near the pen's right hand corner | ||
Counter Attack | ||
|---|---|---|
| Action | AP | Stat Changes |
| 20% 40% 60% 80% 100% Master | 0 10000 20000 50000 100000 | -- |
| Found/Bought | ||
| Mt Niblehelm (defeat Materia Keeper) Gold saucer Chocobo Square | ||
Cover | ||
|---|---|---|
| Action | AP | Stat Changes |
| 20% 40% 60% 80% 100% Master | 0 2000 10000 25000 400000 | Vitality +01 |
| Found/Bought | ||
| Wall Market, Sector 6 (garden) | ||
Enemy Away | ||
|---|---|---|
| Action | AP | Stat Changes |
| -25% -75% Master | 0 8000 50000 | Luck +01 |
| Found/Bought | ||
| Gold Saucer's Chocobo Square | ||
Enemy Lure | ||
|---|---|---|
| Action | AP | Stat Changes |
| -25% -75% Master | 0 8000 50000 | Luck +01 |
| Found/Bought | ||
| Gold Saucer's Battle Square | ||
Exp Plus | ||
|---|---|---|
| Action | AP | Stat Changes |
| -x1.5 x2.0 Master | 0 60000 150000 | Luck +01 |
| Found/Bought | ||
| Gold Saucer's Wonder Square | ||
Gil Plus | ||
|---|---|---|
| Action | AP | Stat Changes |
| -x1.5 x2.0 Master | 0 60000 150000 | Luck +01 |
| Found/Bought | ||
| Gold Saucer's Wonder Square | ||
HP Plus | ||
|---|---|---|
| Action | AP | Stat Changes |
| 10% 20% 30% 40% 50% Master | 0 10000 20000 30000 40000 | -- |
| Found/Bought | ||
| Cosmo Canyon, Mideel | ||
HP <--> MP | ||
|---|---|---|
| Action | AP | Stat Changes |
| Master | 0 80000 | -- |
| Found/Bought | ||
| Cave near Mt Corel | ||
Long Range | ||
|---|---|---|
| Action | AP | Stat Changes |
| Master | 0 80000 | -- |
| Found/Bought | ||
| Mythril Mine, on the ledge above the vine | ||
Luck Plus | ||
|---|---|---|
| Action | AP | Stat Changes |
| 10% 20% 30% 40% 50% Master | 0 15000 30000 60000 100000 | -- |
| Found/Bought | ||
| Temple of the Ancients | ||
Magic Plus | ||
|---|---|---|
| Action | AP | Stat Changes |
| 10% 20% 30% 40% 50% Master | 0 10000 20000 30000 50000 | -- |
| Found/Bought | ||
| Cave near Forgotten Capital - near bottom of the long ladder | ||
Mega All | ||
|---|---|---|
| Action | AP | Stat Changes |
| 1 Use 2 Uses 3 Uses 4 Uses 5 Uses Master | 0 10000 50000 80000 160000 | -- |
| Found/Bought | ||
| Northern Crater, Press action while jumping between the levels to get the floating materia | ||
MP Plus | ||
|---|---|---|
| Action | AP | Stat Changes |
| 10% 20% 30% 40% 50% Master | 0 10000 20000 30000 50000 | -- |
| Found/Bought | ||
| Cosmo Canyon, Mideel | ||
Pre-emptive | ||
|---|---|---|
| Action | AP | Stat Changes |
| 6% 12% 24% 36% 48% Master | 0 8000 20000 40000 80000 | Dexterity +02 |
| Found/Bought | ||
| Gold Saucer's Battle Square | ||
Speed Plus | ||
|---|---|---|
| Action | AP | Stat Changes |
| 10% 20% 30% 40% 50% Master | 0 15000 30000 60000 100000 | -- |
| Found/Bought | ||
| Gold Saucer's Battle Square | ||
Underwater | ||
|---|---|---|
| Action | AP | Stat Changes |
| Dexterity +02 | ||
| Found/Bought | ||
| Kalm Town (trade Guide Book) | ||








Chocobo Lure