Enemy Skills Listing
Final Fantasy VII offers you the chance to learn moves that your enemy uses against you. When you equip the Enemy Skill Materia to a character, if a learnable move is used on that character, the materia aquires it. From then on, whoever is wearing that materia can use the learnt moves. Below is a list of all these moves and their locations.| Angel Whisper | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Pollensalta | Northern Crater | ||||
| Effect | |||||
| -- | |||||
| Aqualung | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Jenova (life) Harpy Serpent |
City of the Ancients GS Desert Gelnika |
||||
| Effect | |||||
| -- | |||||
| Bad Breath | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Malboro | Gae's Cliff Northern Crater |
||||
| Effect | |||||
| Causes numerous status ailments | |||||
| Beta | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Midgar Zolom | Marshes near chocobo ranch | ||||
| Effect | |||||
| Fire damage | |||||
| Mighty Guard | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Beach Plug Wolfmeister |
Costa del Sol (beach) Coral Train |
||||
| Effect | |||||
| -- | |||||
| Chocobuckle | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Chocobo with level multiple of 4 |
Use L4 Suicide on Chocobo |
||||
| Effect | |||||
| -- | |||||
| Death Force | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Adamantoise | West Continent Beach | ||||
| Effect | |||||
| -- | |||||
| Death Sentence | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Bound Flat Gi Spector Sneaky Step |
Bone Village Cave of the Gi Cave of the Gi |
||||
| Effect | |||||
| Casts Death on a enemy | |||||
| Dragon Force | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Blue Dragon Dark Dragon |
Gaea's Cliff Northern Crater |
||||
| Effect | |||||
| -- | |||||
| Flame Thrower | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Ark Dragon Dragon |
Mithril Mine Nibelheim Mountain |
||||
| Effect | |||||
| Fire Damage | |||||
| Frog Song | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Touch Me Toxic Frog |
CC Forest Temple of the Ancients |
||||
| Effect | |||||
| -- | |||||
| Goblin Punch | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Goblin | Goblin Island | ||||
| Effect | |||||
| Non-elemental damage | |||||
| Laser | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| 1st Ray Bullmotor Dark Dragon Death Claw |
Reactor GS Prison Northern Crater GS Prison |
||||
| Effect | |||||
| -- | |||||
| L4 Suicide | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Mu Trick Play |
Chocobo Farm Icicle Area |
||||
| Effect | |||||
| Damages Enemies with levels a multiple of 4 | |||||
| L5 Death | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Parasite | Northern Crater | ||||
| Effect | |||||
| Damages Enemies with levels a multiple of 5 | |||||
| Magic Breath | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Parasite Stilva |
Northern Crater | ||||
| Effect | |||||
| Northern Crater Gaea's Cliff | |||||
| Magic Hammer | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Razor Weed | West Continent | ||||
| Effect | |||||
| Takes MP from a enemy | |||||
| Matra Magic | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Bullmotor Custom Sweeper Death Machine |
GS Prison Midgar Area Junon |
||||
| Effect | |||||
| Casts Barrier and MBarrier | |||||
| Pandora's Box | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Dragon Zombie | Northern Crater | ||||
| Effect | |||||
| -- | |||||
| Roulette | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Death Dealer | Northern Crater | ||||
| Effect | |||||
| Casts death on one ally/enemy at random | |||||
| Shadow Flare | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Ultimate Weapon Dragon Zombie |
Above Cosmo Canyon (disc 3) Northern Crater |
||||
| Effect | |||||
| Shadow Damage | |||||
| Trine | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Materia Keeper Godo Stilva |
Nibelheim Mountains Wutai Gaea's Cliff |
||||
| Effect | |||||
| Non-elemental Damage | |||||
| White Wind | |||||
|---|---|---|---|---|---|
| Obtained From | Location | ||||
| Wind Wing Zemzelett |
Whirlwind Maze Condor Mountains |
||||
| Effect | |||||
| Heals your party | |||||







