Armour Listing Page 2
Page: 1 | 2 Visit our materia information page for an explanation on the Slot and Growth attributes of a piece of armour.| Mystile | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 65 | 50 | 72 | 60 | 6 | Normal |
| Cost/Location | |||||
| Get in Midgar after beating proud Clod | |||||
| Mythril Armlet | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 18 | 3 | 8 | 0 | 2 | Normal |
| Cost/Location | |||||
| 350 Gill | |||||
| Platinum Bangle | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 20 | 0 | 12 | 0 | 2 | Normal |
| Cost/Location | |||||
| 1800 Gill | |||||
| Precious Watch | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 0 | 0 | 0 | 0 | 8 | None |
| Cost/Location | |||||
| Get from chocobo racing | |||||
| Rune Armlet | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 43 | 5 | 24 | 0 | 4 | Double |
| Cost/Location | |||||
| 3700 Gill | |||||
| Shinra Alpha | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 77 | 0 | 34 | 0 | 6 | Normal |
| Cost/Location | |||||
| Stolen from underwater MP | |||||
| Shinra Beta | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 30 | 0 | 0 | 0 | 0 | Triple |
| Cost/Location | |||||
| Stolen from Marines on Shinra Boat | |||||
| Silver Armlet | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 34 | 4 | 22 | 0 | 4 | Normal |
| Cost/Location | |||||
| 1300 Gill | |||||
| Titan Bangle | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 14 | 2 | 4 | 0 | 2 | Normal |
| Cost/Location | |||||
| 280 Gill | |||||
| Warrior Bangle | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 96 | 0 | 21 | 0 | 4 | None |
| Cost/Location | |||||
| Stolen from'Eagle Gun' on the Mt.Corel Train ride | |||||
| Wizard Bracelet | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 6 | 3 | 85 | 4 | 8 | Normal |
| Cost/Location | |||||
| 12000 Gill | |||||
| Ziedrich | |||||
|---|---|---|---|---|---|
| Def % | Mdef | Mdef % | Slots | Growth | |
| 100 | 15 | 98 | 18 | 0 | None |
| Cost/Location | |||||
| Steal from Rude | |||||







