Armour Listing Page 1
Page: 1 | 2 Visit our materia information page for an explanation on the Slot and Growth attributes of a piece of armour.Adaman Bangle | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
93 | 0 | 23 | 0 | 2 | Normal |
Cost/Location | |||||
Stolen from Adamantaimai |
Aegis Armlet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
55 | 15 | 86 | 50 | 4 | Normal |
Cost/Location | |||||
Sector 8, near the tunnel |
Aurora Armlet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
76 | 8 | 54 | 3 | 4 | Normal |
Cost/Location | |||||
Found in The City of the Ancients |
Bolt Armlet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
74 | 8 | 55 | 3 | 4 | Normal |
Cost/Location | |||||
-- |
Bronze Bangle | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
8 | 0 | 0 | 0 | None | None |
Cost/Location | |||||
-- |
Carbon Bangle | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
27 | 3 | 14 | 0 | 3 | Normal |
Cost/Location | |||||
800 Gill |
Choco bracelet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
35 | 10 | 38 | 10 | 4 | Normal |
Cost/Location | |||||
Chocobo Racing |
Crystal Bangle | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
10 | 8 | 45 | 1 | 6 | Normal |
Cost/Location | |||||
4800 Gill |
Diamond Bangle | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
57 | 6 | 37 | 0 | 5 | Normal |
Cost/Location | |||||
3200 Gill |
Dragon Armlet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
58 | 3 | 47 | 2 | 6 | Normal |
Cost/Location | |||||
Defeat the red dragon |
Edincoat | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
50 | 0 | 33 | 0 | 7 | Normal |
Cost/Location | |||||
8000 Gill |
Escort Guard | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
62 | 5 | 55 | 0 | 6 | Normal |
Cost/Location | |||||
Found in the Gelnika (Can only be worn by men) |
Fire Armlet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
72 | 8 | 52 | 3 | 4 | Normal |
Cost/Location | |||||
Gaea's Cliff |
Four Slots | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
12 | 0 | 10 | 0 | 4 | Normal |
Cost/Location | |||||
1300 Gill |
Fourth Bracelet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
74 | 3 | 100 | 3 | 5 | Normal |
Cost/Location | |||||
Found in Rocket Town |
Gigas Armlet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
59 | 0 | 0 | 0 | 5 | None |
Cost/Location | |||||
Defeat Demons gate |
Gold Armlet | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
46 | 4 | 28 | 0 | 4 | Normal |
Cost/Location | |||||
2000 Gill |
Imperial Guard | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
82 | 0 | 74 | 0 | 6 | Normal |
Cost/Location | |||||
Get from Reno |
Iron Bangle | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
10 | 0 | 2 | 0 | 1 | Normal |
Cost/Location | |||||
160 Gill |
Minerva Band | |||||
---|---|---|---|---|---|
Def | Def % | Mdef | Mdef % | Slots | Growth |
60 | 8 | 57 | 0 | 6 | Normal |
Cost/Location | |||||
Ancient Forest, Stolen from Elena (Can only be worn by women) |