Boss Guide Page 5
- Whelk - Ultros
- Guardian - Gigantos
- AtmaWeapon - Red Dragon
- Ice Dragon - Dirt Dragon
- Atma - Poltergeist
- Final Fight
| Atma | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 55000 | 19000 | 20 | 75 | 0 | 0 | |
| Weakness | Location | |||||
| -- | Kefka's Tower | |||||
| Strategy | ||||||
| Ultima works quite well. Use it along with the best attacks of the members of your party. Another way to do it is to try depleting its MPS by using spells like rasp (it'll die when its MPS are drained completely). | ||||||
| Gold Dragon | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 32400 | 4000 | 13 | 110 | 0 | 0 | |
| Weakness | Location | |||||
| Water | Kefka's Tower Group 2 | |||||
| Strategy | ||||||
| Don't use lightning based spells (Bolt, Ramuh, etc.). DO use Ultima, Bahamut, Flare, Meteor, etc. Using your best attacks should be safe as long as they don't involve lightning. | ||||||
| Inferno Rough Striker | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 30800 8000 11000 |
9700 -- 2600 |
13 13 13 |
130 75 80 |
0 | 0 | |
| Weakness | Location | |||||
| Lightning -- Fire |
Kefka's Tower Group 2 | |||||
| Strategy | ||||||
| Striker is the claw on the right and Rough is the left one. Don't worry about the claws, concentrate on Inferno. If you use Ultima, Meteor, Bahamut, or some other spell/Esper that attacks all enemies then you don't have to worry about anything. Use your best attacks. | ||||||
| Skull Dragon | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 32800 | 1999 | 15 | 140 | 0 | 0 | |
| Weakness | Location | |||||
| Fire Pearl |
Kefka's Tower Group 3 | |||||
| Strategy | ||||||
| Use fire spells and pearl as the basis of your attack. Ultima, Flare, Bahamut, etc. work good too. Cure 3 also works good. | ||||||
| Doom | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 63000 | 4800 | 60 | 110 | 0 | 0 | |
| Weakness | Location | |||||
| Pearl | Kefka's Tower | |||||
| Strategy | ||||||
| Use Ultima for major damage. Also use your other major attacks. Once he uses his force field don't use spells that'll bounce off a wall (elementals, flare, etc.) | ||||||
| Goddess | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 44000 | 19000 | 13 | 65 | 0 | 0 | |
| Weakness | Location | |||||
| -- | Kefka's Tower | |||||
| Strategy | ||||||
| Use your more powerful spells (Ultima, Meteor, etc.) and attacks (Sabin's Bum Rush, etc.) | ||||||
| Guardian 2 | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 60000 | 5200 | 13 | 150 | 0 | 0 | |
| Weakness | Location | |||||
| Lightning Water |
Kefka's Tower | |||||
| Strategy | ||||||
| You can kill this bastard finally. Boy doesn't that feel good? Use lightning spells along with your best attacks (spells or otherwise). If you have Sabin have him do the Bum Rush blitz for some good damage. | ||||||
| Poltergeist | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
| HP | MP | Attk | Def | Exp | Gill | |
| 58000 | 18900 | 15 | 180 | 0 | 0 | |
| Weakness | Location | |||||
| Poison Water |
Kefka's Tower | |||||
| Strategy | ||||||
| Again, use your best attacks (Ultima, Flare, Bum Rush, etc). Ice 3 seems to work pretty good, too. | ||||||














