Weapons Listing - Bows
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Bow | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Kaipo and Agalt | ||||
| Cost | Sell | Attk | Def | MDef | |
| 220 | 110 | -10 -20% |
-- | -- | |
| Effects | |||||
| -- | |||||
| CrossBow | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Damcyan Castle Bought in Mysidia |
||||
| Cost | Sell | Attk | Def | MDef | |
| 700 | 350 | -5 -15% |
-- | -- | |
| Effects | |||||
| -- | |||||
| GreatBow | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Toroia and Dwarf Castle | ||||
| Cost | Sell | Attk | Def | MDef | |
| 2000 | 1000 | -10% | -- | -- | |
| Effects | |||||
| Str +3 | |||||
| Killer | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Tower of Babil Bought in Eblana Cave and Tomera |
||||
| Cost | Sell | Attk | Def | MDef | |
| 3000 | 1500 | +5 | -- | -- | |
| Effects | |||||
| Str +5 | |||||
| ElfinBow | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Sylph Cave | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 2500 | +9 +25% -20% |
-- | -- | |
| Effects | |||||
| Guards against Magicians Wis +5 | |||||
| Yoichi | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Phantom World | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 5500 | +1x +17 +10% |
-- | -- | |
| Effects | |||||
| Str +10 | |||||
| Artemis | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Dropped by MoonGodess | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 9500 | +2x +27 +20% |
+2x +5 |
-1x -3% | |
| Effects | |||||
| Str, Agil, Vit +10 Wis, Will -10 | |||||







