Weapons Listing - Arrow
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Medusa | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Sylph Cave Dropped by StoneGolem Stolen/Dropped by Black Liz., Medusa, and Gorgon |
||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 5 | 1 | -- | -- | |
| Effects | |||||
| Causes Stone | |||||
| Iron | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Damcyan Castle Bought in Kaipo and Agalt |
||||
| Cost | Sell | Attk | Def | MDef | |
| 10 | 5 | 5 | -- | -- | |
| Effects | |||||
| -- | |||||
| Holy | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Damcyan Castle Bought in Mysidia and Agalt |
||||
| Cost | Sell | Attk | Def | MDef | |
| 20 | 10 | 10 | -- | -- | |
| Effects | |||||
| Holy Elemental | |||||
| Fire | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Cave of Power and Sylph Cave Bought in Toroia Stolen from Chimera, ChmraBrain and Flame Dog |
||||
| Cost | Sell | Attk | Def | MDef | |
| 30 | 15 | 15 | -- | -- | |
| Effects | |||||
| Fire Elemental | |||||
| Ice | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Cave of Power and Tower of Babil Bought in Toroia Stolen from BlizLizard and BreezBeast |
||||
| Cost | Sell | Attk | Def | MDef | |
| 30 | 15 | 15 | -- | -- | |
| Effects | |||||
| Ice Elemental | |||||
| Lit | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Cave of Power Bought in Toroia; Stolen from Lit. Spirit, MachSoldr and Marid |
||||
| Cost | Sell | Attk | Def | MDef | |
| 30 | 15 | 15 | -- | -- | |
| Effects | |||||
| Lighting Elemental | |||||
| Darkness | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Dwarf Castle | ||||
| Cost | Sell | Attk | Def | MDef | |
| 40 | 20 | 20 | -- | -- | |
| Effects | |||||
| Causes Blind | |||||
| Poison | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Eblana Cave - Dropped by Heiropatra, Naga, NagaRusher and TwinSnake |
||||
| Cost | Sell | Attk | Def | MDef | |
| 70 | 35 | 30 | |||
| Effects | |||||
| Causes Poison | |||||
| Mute | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Eblana Cave Bought in Tomera |
||||
| Cost | Sell | Attk | Def | MDef | |
| 100 | 50 | 35 | -- | -- | |
| Effects | |||||
| Guards against Magicians Causes Silence | |||||
| Angel | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Sylph Cave Bought in Phantom World Dropped by Lamia and MthrLamia |
||||
| Cost | Sell | Attk | Def | MDef | |
| 110 | 55 | 40 | -- | -- | |
| Effects | |||||
| Guards against Giants Causes Confuse | |||||
| Yoichi | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Phantom World and Babil Giant Bought in Kokuro's House; Dropped by Molbol |
||||
| Cost | Sell | Attk | Def | MDef | |
| 140 | 70 | 50 | -- | -- | |
| Effects | |||||
| -- | |||||
| Artemis | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Lunar Underground Dropped by Gloom Wing, Pudding and Luna Virus Stolen from MoonGodess |
||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 100 | 75 | -- | -- | |
| Effects | |||||
| Guards against Dragons | |||||







