Weapons Listing - Claws
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| FireClaw | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Initially equipped to Yang Bought in Fabul and Baron |
||||
| Cost | Sell | Attk | Def | MDef | |
| 350 | 175 | +30% | -- | -- | |
| Effects | |||||
| Fire Elemental | |||||
| IceClaw | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Fabul and Baron | ||||
| Cost | Sell | Attk | Def | MDef | |
| 450 | 225 | +30% | -- | -- | |
| Effects | |||||
| Ice Elemental | |||||
| Thunder | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Fabul and Baron | ||||
| Cost | Sell | Attk | Def | MDef | |
| 550 | 275 | +80% | -- | -- | |
| Effects | |||||
| Lightning Elemental | |||||
| Fairy | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Cave of Power | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 300 | +50% | -- | -- | |
| Effects | |||||
| Causes Confuse Agl +3 Guards against Giants | |||||
| HellClaw | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Tower of Zott and Sylph Cave | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 325 | +90% | -- | -- | |
| Effects | |||||
| Causes Poison Str+3 | |||||
| CatClaw | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Tower of Babil and Sylph Cave Dropped by Cait Sith and Kuar |
||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 350 | +1 +99% |
+1x | -- | |
| Effects | |||||
| Causes Sleep Str ,Agl +5 Doubles multiplyer of weapon in other hand | |||||







