Weapons Listing - Lances
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Spear | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Initially equipped to Cain Bought in Agalt |
||||
| Cost | Sell | Attk | Def | MDef | |
| 60 | 30 | +9 +99% |
-- | -- | |
| Effects | |||||
| -- | |||||
| Wind | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Cain starts with it the 2nd time he joins you | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 3500 | +55 +80% |
-- | -- | |
| Effects | |||||
| -- | |||||
| Flame | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Dwarf Castle Stolen from Flame Kn. |
||||
| Cost | Sell | Attk | Def | MDef | |
| 11000 | 5500 | +66 +80% |
-- | -- | |
| Effects | |||||
| Fire Elemental; C(FIRE2) | |||||
| Blizzard | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Tower of Babil Bought in Eblana Cave |
||||
| Cost | Sell | Attk | Def | MDef | |
| 21000 | 10500 | +77 +80% |
-- | -- | |
| Effects | |||||
| Ice Elemental; C(ICE2) | |||||
| GungeLance | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Cain starts with it the 3rd time he joins you | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 50000 | +92 +30% |
+8 | -- | |
| Effects | |||||
| Vit +15 | |||||
| Holy | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Cain starts with it the 2nd time he joins you | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 37000 | +109 +80% |
-- | -- | |
| Effects | |||||
| Holy Elemental; C(HOLY) | |||||
| Blood | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Eblana Castle | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 65 | -1x +88 +22% |
-1x -5 |
-1x -2% | |
| Effects | |||||
| Drains HP Str, Agil, Wis, Will, Vit -10 | |||||
| Dragon | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Dropped by Blue Dragon and Red Dragon | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 25 | +92 +80% |
-- | -- | |
| Effects | |||||
| Guards against Dragons | |||||







