Weapons Listing - Knight Swords
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Mythril Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Mythril Town dropped by MythrilGol |
||||
| Cost | Sell | Attk | Def | MDef | |
| 6000 | 3000 | +50 +80% |
-- | -- | |
| Effects | |||||
| Guards against Spirits | |||||
| Ancient Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Baron Waterway | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 6000 | +50 +80% |
-- | -- | |
| Effects | |||||
| Inflicts Curse | |||||
| Blood Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Eblana Cave | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 14000 | -1x +65 +80% |
-2 | -1% | |
| Effects | |||||
| Drains HP Str, Agil, Will, Wis, Vit -5 | |||||
| IceBrand Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Eblana Cave - Dropped by Lamia and MthrLamia |
||||
| Cost | Sell | Attk | Def | MDef | |
| 26000 | 13000 | +75 +80% |
-- | -- | |
| Effects | |||||
| Ice Elemental attack | |||||
| Slumber Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Eblana Castle | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 13000 | +55 +27% |
-- | -- | |
| Effects | |||||
| Causes Sleep | |||||
| Flame Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Tower of Zott Dropped by Flame Kn. |
||||
| Cost | Sell | Attk | Def | MDef | |
| 14000 | 7000 | +65 +30% |
-- | -- | |
| Effects | |||||
| Fire Elemental | |||||
| Medusa Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Dropped by Black Liz. Gorgon and Medusa |
||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 17000 | +77 | -- | -- | |
| Effects | |||||
| Causes Stone | |||||
| Avenger Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Sylph Cave Dropped by Behemoth |
||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 5 | +2% +83 +50% |
+2x +5 |
-1x -3% | |
| Effects | |||||
| Holy Elemental, 2-handed, Berserk Str, Agil, Vit+ 10 Wis, Will -10 | |||||
| Defender Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Cave to Phantom World | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 28500 | +105 +40% |
+8 | -- | |
| Effects | |||||
| Vit +15 | |||||







