Weapons Listing - Holy Swords
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Legend Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Received when Cecil becomes a Paladin | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | -- | +40 +99% |
-- | -- | |
| Effects | |||||
| Holy Elemental Will +3 | |||||
| Light Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Sealed Cave | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 21000 | +99 +99% |
-- | -- | |
| Effects | |||||
| Holy Elemental Str, Will +3 | |||||
| Excalbur Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Give Kokuro the Adamant for it | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 40000 | +1x +160 +99% |
-- | -- | |
| Effects | |||||
| Holy Elemental Str +5 | |||||
| Ragnarok Sword | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Lunar Underground | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 5000 | +2 +200 +99% |
+8 | +2% | |
| Effects | |||||
| Holy Elemental Str, Vit, Will +15 | |||||







