Weapons Listing - Daggers
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Mythril | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Mythril Town Stolen from MythrilGol |
||||
| Cost | Sell | Attk | Def | MDef | |
| 3000 | 1500 | +20 +45% |
-- | -- | |
| Effects | |||||
| Guards against Spirits | |||||
| Dancing | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Mist | ||||
| Cost | Sell | Attk | Def | MDef | |
| 5000 | 2500 | +28 +44% |
-- | -- | |
| Effects | |||||
| Use as an item to throw it without losing it | |||||
| Assassin | Equipped By | Location | |||
|---|---|---|---|---|---|
|
|||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 2500 | +2x +31 +5% |
+1x +2 |
-3% | |
| Effects | |||||
| Causes Death Str, Agil, Vit +5 Wis ,Will -10 | |||||
| MageMash | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Sylph Cave | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 6500 | +35 +25% |
-- | -- | |
| Effects | |||||
| Guards against Magicians Causes Silence Wis +5 | |||||







