Weapons Listing - Rods
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Rod | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Kaipo and Agalt Stolen from SorcerLady and Tiny Mage |
||||
| Cost | Sell | Attk | Def | MDef | |
| 100 | 50 | +3 -10% |
-- | -- | |
| Effects | |||||
| Shoots stars when used | |||||
| IceRod | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Underground Passage Bought in Mysidia |
||||
| Cost | Sell | Attk | Def | MDef | |
| 220 | 110 | +5 -5% |
-- | -- | |
| Effects | |||||
| Ice Elemental; C(ICE) | |||||
| FlameRod | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Mysidia | ||||
| Cost | Sell | Attk | Def | MDef | |
| 380 | 190 | +7 -5% |
-- | -- | |
| Effects | |||||
| Fire Elemental C(FIRE) Wis +3 | |||||
| Thunder | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Baron | ||||
| Cost | Sell | Attk | Def | MDef | |
| 700 | 350 | +10 | -- | -- | |
| Effects | |||||
| Lightning Elemental C(LIT) Wis +3 | |||||
| Lilith | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Dropped by Lilith | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 550 | +13 -40% |
-- | -- | |
| Effects | |||||
| Drains MP C(OSMOSE) Wis +5 | |||||
| Apparite | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Mist Village | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 625 | +15 -10% |
-- | -- | |
| Effects | |||||
| C(PIGGY) Wis +5 | |||||
| Fairy | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Sylph Cave Bought in Phantom World |
||||
| Cost | Sell | Attk | Def | MDef | |
| 5000 | 2500 | +30 +5% -10% |
-- | +1% | |
| Effects | |||||
| Causes Confuse C(CONF) Wis +10 | |||||
| Stardust | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Lunar Underground | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 5500 | +3 +45% |
-- | +2% | |
| Effects | |||||
| C(METEO twin spell) Wis +5 | |||||







