Weapons Listing - Staves
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Staff | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Kaipo and Agalt | ||||
| Cost | Sell | Attk | Def | MDef | |
| 160 | 80 | +4 -5% |
-- | -- | |
| Effects | |||||
| Use as an item to cure poison | |||||
| Healing | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Mysidia and Baron Stolen from Marionette, Sorceror and Summoner |
||||
| Cost | Sell | Attk | Def | MDef | |
| 480 | 240 | +8 | -- | -- | |
| Effects | |||||
| C(CURE on whole party) | |||||
| Mythril | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Mythril Town | ||||
| Cost | Sell | Attk | Def | MDef | |
| 4000 | 2000 | +12 +5% |
-- | -- | |
| Effects | |||||
| Guards against Spirits Will +3 | |||||
| Power | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Eblana Cave | ||||
| Cost | Sell | Attk | Def | MDef | |
| 2000 | 1000 | +1x +32 +50% |
-- | -- | |
| Effects | |||||
| Str +10 | |||||
| Energy | Equipped By | Location | |||
|---|---|---|---|---|---|
|
FuSoYastarts with it - Bought in Phantom World |
||||
| Cost | Sell | Attk | Def | MDef | |
| 7000 | 3500 | +36 +10% |
-- | +1x -2% | |
| Effects | |||||
| -- | |||||
| Sage | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Lunar Underground | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 11000 | +48 +15% |
-- | +1x +2% | |
| Effects | |||||
| C(RAISE) | |||||
| Silence | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Dropped by Marionette, Sorceror and Summoner | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 7500 | +52 +10% |
-- | +1x +2% | |
| Effects | |||||
| C(SILENCE) Will +10 | |||||







