Weapons Listing - Whips
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Whip | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Rydia starts with it when she rejoins you - Bought in Mist and Phantom World |
||||
| Cost | Sell | Attk | Def | MDef | |
| 3000 | 1500 | +20 | -- | -- | |
| Effects | |||||
| -- | |||||
| Chain | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Tomera and Phantom World | ||||
| Cost | Sell | Attk | Def | MDef | |
| 6000 | 3000 | +30 +5% |
-- | -- | |
| Effects | |||||
| -- | |||||
| Electric | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Bought in Phantom World | ||||
| Cost | Sell | Attk | Def | MDef | |
| 10000 | 5000 | +40 +10% |
-- | -- | |
| Effects | |||||
| -- | |||||
| FireBute | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Lunar Underground | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 8000 | +2x +52 +15% |
+1x +2 |
+1x +1% | |
| Effects | |||||
| Fire Elemental Str, Agil, Vit +5 Wis, Will -5 | |||||
| Dragon | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Dropped by Blue Dragon | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 15500 | +2x +57 +25 |
+1x +2 |
+1x -1% | |
| Effects | |||||
| Guards against Dragons Str, Agil, Vit, Will +5 Wis -5 | |||||







