Weapons Listing - Dark Blades
- Dark Blades
- Holy Swords
- Knight Swords
- Lances
- Claws
- Mallets
- Axes
- Arrows
- Bows
- Harps
- Boomerangs
- Whips
- Katanas
- Staves
- Rods
- Throwing Stars
- Daggers
| Black Blade | Equipped By | Location | |||
|---|---|---|---|---|---|
![]() |
Initially equipped to Cecil | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 350 | +10 +30% | -- | -- | |
| Effects | |||||
| -- | |||||
| Shadow Blade | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Found in Underground Passage | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 600 | +20 +85% |
-- | -- | |
| Effects | |||||
| -- | |||||
| Death Blade | Equipped By | Location | |||
|---|---|---|---|---|---|
|
Given by King Fabul | ||||
| Cost | Sell | Attk | Def | MDef | |
| -- | 1000 | 2x +30 +00% |
+1x +2 |
+1x -1 | |
| Effects | |||||
| Causes Death Str, Vit, Agil, Wis+5 Will -10 | |||||








