Armour Listing - Helmets
Page: Shields | Armour | Cloth | Helmets | Gauntlets | Rings| Leather Hat | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Several characters start with it Bought in Kaipo and Toroia Stolen from Alligator and GigasGator |
|||
| |||||
| Cost: | 100 | ||||
| Sell: | 50 | ||||
| Arrk: | -- | ||||
| Def: | +1 -5% | ||||
| MDef: | +1 +1% | ||||
| Effects | |||||
| Bandanna | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Baron; Stolen from Behemoth Dropped by Brsk. Ogre and Ogre |
|||
| |||||
| Cost: | 450 | ||||
| Sell: | 225 | ||||
| Arrk: | +1 | ||||
| Def: | +1 | ||||
| MDef: | +1 +1% | ||||
| Effects | |||||
| Guards against Confuse Str +5 | |||||
| PlumedHat | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Underground Passage Bought in Toroia; Stolen from Rudra and Zuu |
|||
| |||||
| Cost: | 330 | ||||
| Sell: | 165 | ||||
| Arrk: | -- | ||||
| Def: | +2 -4% | ||||
| MDef: | +3 +3% | ||||
| Effects | |||||
| Iron | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Agalt | |||
| |||||
| Cost: | 150 | ||||
| Sell: | 75 | ||||
| Arrk: | -- | ||||
| Def: | +3 -10% | ||||
| MDef: | -- | ||||
| Effects | |||||
| Triangle | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Mysidia | |||
| |||||
| Cost: | 700 | ||||
| Sell: | 250 | ||||
| Arrk: | -- | ||||
| Def: | +3 -3% | ||||
| MDef: | +5 +6% | ||||
| Effects | |||||
| Black | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Initially equipped to Cecil | |||
| |||||
| Cost: | -- | ||||
| Sell: | 180 | ||||
| Arrk: | -- | ||||
| Def: | +4 -10% | ||||
| MDef: | -- | ||||
| Effects | |||||
| -- | |||||
| Hades | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Underground Passage | |||
| |||||
| Cost: | -- | ||||
| Sell: | 320 | ||||
| Arrk: | -- | ||||
| Def: | +5 -10% | ||||
| MDef: | -- | ||||
| Effects | |||||
| -- | |||||
| PriestHat | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Dwarf Castle | |||
| |||||
| Cost: | 2000 | ||||
| Sell: | 1000 | ||||
| Arrk: | -- | ||||
| Def: | +5 -2% | ||||
| MDef: | +7 +7% | ||||
| Effects | |||||
| Will +5 | |||||
| Demon | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Fabul | |||
| |||||
| Cost: | 980 | ||||
| Sell: | 490 | ||||
| Arrk: | -- | ||||
| Def: | +6 -10% | ||||
| MDef: | +1 +1% | ||||
| Effects | |||||
| -- | |||||
| Gr.Beret | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | ||||
| |||||
| Cost: | -- | ||||
| Sell: | 550 | ||||
| Arrk: | +1 | ||||
| Def: | +6 +2% | ||||
| MDef: | +1 +1% | ||||
| Effects | |||||
| Str, Vit +5 | |||||
| Light | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Mysidia | |||
| |||||
| Cost: | 4000 | ||||
| Sell: | 2000 | ||||
| Arrk: | -- | ||||
| Def: | +7 -10% | ||||
| MDef: | +2 +1% | ||||
| Effects | |||||
| Will +3 | |||||
| GoldBand | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Tomera Dropped by Lit. Dragon and MachDragon |
|||
| |||||
| Cost: | 20000 | ||||
| Sell: | 10000 | ||||
| Arrk: | -- | ||||
| Def: | +7 | ||||
| MDef: | +10 +11% | ||||
| Effects | |||||
| Guards against Thunder Wis +10 | |||||
| DarkHood | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Sealed Cave | |||
| |||||
| Cost: | -- | ||||
| Sell: | 1000 | ||||
| Arrk: | +1 | ||||
| Def: | +1x +7 +4% | ||||
| MDef: | +1 +1% | ||||
| Effects | |||||
| Guards against Sleep Str, Agil, Vit +3 | |||||
| Mythril | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Mythril Town | |||
| |||||
| Cost: | 3000 | ||||
| Sell: | 1500 | ||||
| Arrk: | -- | ||||
| Def: | +8 -10% | ||||
| MDef: | +2 | ||||
| Effects | |||||
| -- | |||||
| Diamond | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Mythril Town | |||
| |||||
| Cost: | 10000 | ||||
| Sell: | 5000 | ||||
| Arrk: | -- | ||||
| Def: | +9 -10% | ||||
| MDef: | +2 +2% | ||||
| Effects | |||||
| Guards against Thunder | |||||
| Ribbon | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground (2x) Dropped by ToadyWitch and DarkWizard |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | -- | ||||
| Def: | +9 +2% | ||||
| MDef: | +12 +12% | ||||
| Effects | |||||
| Guards agaisnt Stops Petrify, Stone, Silence, Mini, Curse, Blind, Death Sentence, Piggy and Toad | |||||
| Genji | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Cain starts with it when he joins you the 3rd time Found in Cave of the Phantom God |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | -- | ||||
| Def: | +10 -10% | ||||
| MDef: | +6 +3% | ||||
| Effects | |||||
| -- | |||||
| Dragon | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | -- | ||||
| Def: | +11 -10% | ||||
| MDef: | +7 +4% | ||||
| Effects | |||||
| Guards against all elememnts | |||||
| Crystal | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | -- | ||||
| Def: | +12 -10% | ||||
| MDef: | +8 +5% | ||||
| Effects | |||||
| Guards against all elememnts | |||||
| GlassMask | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Dropped by Phase This is very rare. There is a 1/8 chance that you will fight a BEHEMOTH AND EVIL MASK in the same battle and a 1/24 chance in those battles that they will give you a GLASS HELMET. |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 2500 | ||||
| Arrk: | -- | ||||
| Def: | +30 +70% | ||||
| MDef: | -- | ||||
| Effects | |||||
| -- | |||||







