Armour Listing - Cloth
Page: Shields | Armour | Cloth | Helmets | Gauntlets | Rings| Cloth | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Mist Bought in Kaipo and Toroia |
|||
| |||||
| Cost: | 50 | ||||
| Sell: | 25 | ||||
| Attk: | -- | ||||
| Def: | +1 | ||||
| MDef: | -- | ||||
| Effects | |||||
| -- | |||||
| Convict | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Initially Equipped to Cid | |||
| |||||
| Cost: | -- | ||||
| Sell: | 35 | ||||
| Attk: | -- | ||||
| Def: | +1 | ||||
| MDef: | +1 | ||||
| Effects | |||||
| -- | |||||
| Poet | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Mist | |||
| |||||
| Cost: | 70 | ||||
| Sell: | 35 | ||||
| Attk: | -- | ||||
| Def: | +2 | ||||
| MDef: | +1 | ||||
| Effects | |||||
| Guards against Silence | |||||
| Leather | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Kaipo and Toroia Dropped by Alligator and GigasGator |
|||
| |||||
| Cost: | 200 | ||||
| Sell: | 100 | ||||
| Attk: | -- | ||||
| Def: | +2 | ||||
| MDef: | +1 +2% | ||||
| Effects | |||||
| -- | |||||
| GaeaRobe | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Initially equipped to Rydia when she rejoins you Bought in Mysidia |
|||
| |||||
| Cost: | 500 | ||||
| Sell: | 250 | ||||
| Attk: | -- | ||||
| Def: | +3 | ||||
| MDef: | +3 +3% | ||||
| Effects | |||||
| Guards against Earth | |||||
| PriestRobe | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Tower of Zot Bought in Dwarf Castle |
|||
| |||||
| Cost: | 1200 | ||||
| Sell: | 600 | ||||
| Attk: | -- | ||||
| Def: | +5 | ||||
| MDef: | +5 +5% | ||||
| Effects | |||||
| -- | |||||
| Kenpou | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Baron | |||
| |||||
| Cost: | 4000 | ||||
| Sell: | 2000 | ||||
| Attk: | -- | ||||
| Def: | +5 +10% | ||||
| MDef: | +2 +1% | ||||
| Effects | |||||
| Srt +3 | |||||
| BlackRobe | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Eblana Cave | |||
<
| |||||
| Cost: | 10000 | ||||
| Sell: | 5000 | ||||
| Attk: | -- | ||||
| Def: | +8 | ||||
| MDef: | +7 +7% | ||||
| Effects | |||||
| Wis +5 | |||||
| LightRobe | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Phantom World | |||
| |||||
| Cost: | 30000 | ||||
| Sell: | 15000 | ||||
| Attk: | -- | ||||
| Def: | +12 | ||||
| MDef: | +9 +10% | ||||
| Effects | |||||
| Guards against Thunder Wis, Will +4 | |||||
| Bl. Belt | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Initially equipped to Edge Found in Dwarf Castle |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 7000 | ||||
| Attk: | +1 | ||||
| Def: | +13 +20% | ||||
| MDef: | +3 +2% | ||||
| Effects | |||||
| Str, Vit.+5 | |||||
| PowerRobe | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Dropped by Behemoth | |||
| |||||
| Cost: | -- | ||||
| Sell: | 2000 | ||||
| Attk: | +2x +4 | ||||
| Def: | +15 | ||||
| MDef: | -- | ||||
| Effects | |||||
| Str +15 | |||||
| WhiteRobe | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Attk: | -- | ||||
| Def: | +18 | ||||
| MDef: | +10 +8% | ||||
| Effects | |||||
| Guards against Darkness | |||||
| DarkGear | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 32000 | ||||
| Attk: | -- | ||||
| Def: | +24 +60% | ||||
| MDef: | +15 +8% | ||||
| Effects | |||||
| Agil +3 | |||||
| Minerva | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground Dropped by MoonGodess |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 20000 | ||||
| Attk: | +3x +4 | ||||
| Def: | +2x +27 +30% | ||||
| MDef: | +5 +1% | ||||
| Effects | |||||
| Guards against Paralyse | |||||







