Armour Listing - Armour
Page: Shields | Armour | Cloth | Helmets | Gauntlets | Rings| Iron Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | ||||
| |||||
| Cost: | 600 | ||||
| Sell: | 300 | ||||
| Arrk: | -- | ||||
| Def: | +4 -10% | ||||
| MDef: | +1 | ||||
| Effects | |||||
| -- | |||||
| Black Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Initially equipped to Cecil | |||
| |||||
| Cost: | -- | ||||
| Sell: | 550 | ||||
| Arrk: | -- | ||||
| Def: | +5 -10% | ||||
| MDef: | +1 | ||||
| Effects | |||||
| -- | |||||
| Hades Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Underground Passage | |||
| Cost: | -- | ||||
| Sell: | 1000 | ||||
| Arrk: | -- | ||||
| Def: | +7 -10% | ||||
| MDef: | +2 | ||||
| Effects | |||||
| -- | |||||
| Demon Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Fabul | |||
| |||||
| Cost: | 30000 | ||||
| Sell: | 15000 | ||||
| Arrk: | -- | ||||
| Def: | +9 -10% | ||||
| MDef: | +3 | ||||
| Effects | |||||
| -- | |||||
| Knight Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | ||||
| |||||
| Cost: | 8000 | ||||
| Sell: | 4000 | ||||
| Arrk: | -- | ||||
| Def: | +11 -10% | ||||
| MDef: | +3 +1% | ||||
| Effects | |||||
| Will +3 | |||||
| Mythril Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | In Mithril Town Dropped by MithrilGol |
|||
| |||||
| Cost: | 170000 | ||||
| Sell: | 85000 | ||||
| Arrk: | -- | ||||
| Def: | +13 -10% | ||||
| MDef: | +4 +2% | ||||
| Effects | |||||
| -- | |||||
| Flame Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Tower of Zott Bought in Dwarf Castle |
|||
| |||||
| Cost: | 30000 | ||||
| Sell: | 15000 | ||||
| Arrk: | -- | ||||
| Def: | +15 -10% | ||||
| MDef: | +4 +2% | ||||
| Effects | |||||
| Guards against Ice | |||||
| Ice Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | ||||
| |||||
| Cost: | 35000 | ||||
| Sell: | 17500 | ||||
| Arrk: | -- | ||||
| Def: | +17 -10% | ||||
| MDef: | +4 +2% | ||||
| Effects | |||||
| Guards against Fire | |||||
| Diamond Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | in Tomera | |||
| |||||
| Cost: | 40000 | ||||
| Sell: | 20000 | ||||
| Arrk: | -- | ||||
| Def: | +19 -10% | ||||
| MDef: | +4 +2% | ||||
| Effects | |||||
| Guards against Thunder | |||||
| Genji Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Cain starts with it the 3rd time he joins you Found in Cave of the Phantom God |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | -- | ||||
| Def: | +21 -10% | ||||
| MDef: | +7 +4% | ||||
| Effects | |||||
| -- | |||||
| Dragon Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | -- | ||||
| Def: | +23 -10% | ||||
| MDef: | +8 +5% | ||||
| Effects | |||||
| Guards against all Elements | |||||
| Crystal Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | -- | ||||
| Def: | +25 -10% | ||||
| MDef: | +10 +6% | ||||
| Effects | |||||
| Guards against all Elements Same affect as Ribbon Will +5 | |||||
| Adamant Armour | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Exchanged in Adamant cave for PinkTail [1/64 chance of encountering a PINK PUFF, and a 1/64 chance of it giving you a Pink Tail, you must win the battle in order ot obrain it. Only encounterable in B5 of the Moon's Core; the small room where you pick up a CABIN. |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Arrk: | +3x +4 | ||||
| Def: | +2x +108 +99% | ||||
| MDef: | +1x +20 +12% | ||||
| Effects | |||||
| Guards against all Elements Same affect as Ribbon Str.,Vit,Agl,Wis,Will +15 | |||||







