Armour Listing - Shields
Page: Shields | Armour | Cloth | Helmets | Gauntlets | Rings| Iron Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Agalt | |||
| |||||
| Cost: | 100 | ||||
| Sell: | 50 | ||||
| Def: | +1 +20% | ||||
| MDef: | -- | ||||
| Effects | |||||
| -- | |||||
| Black Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Initially equipped to Cecil | |||
| |||||
| Cost: | -- | ||||
| Sell: | 100 | ||||
| Def: | +1 +22% | ||||
| MDef: | -- | ||||
| Effects | |||||
| -- | |||||
| Demon Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Fabul Castle | |||
| |||||
| Cost: | -- | ||||
| Sell: | 200 | ||||
| Def: | +2 +22% | ||||
| MDef: | -- | ||||
| Effects | |||||
| -- | |||||
| Light Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Mysidia | |||
| |||||
| Cost: | 700 | ||||
| Sell: | 350 | ||||
| Def: | +2 +22% | ||||
| MDef: | +1 +1% | ||||
| Effects | |||||
| Will +3 | |||||
| Mythril Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Mithril Town Dropped by MagmaGol Stolen from Armadillo, Iron Dress, MagmaTurtl and Hell Turtle |
|||
| |||||
| Cost: | 1000 | ||||
| Sell: | 500 | ||||
| Def: | +3 +26% | ||||
| MDef: | +2 +2% | ||||
| Effects | |||||
| -- | |||||
| Flame Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Tower of Zott Bought in Dwarf Castle Dropped by Flame Kn |
|||
<
| |||||
| Cost: | 12500 | ||||
| Sell: | 2250 | ||||
| Def: | +3 +28% | ||||
| MDef: | +2 +2% | ||||
| Effects | |||||
| Guards against Ice | |||||
| Ice Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Tower of Babil Bought in Eblana Cave |
|||
| |||||
| Cost: | 10000 | ||||
| Sell: | 5000 | ||||
| Def: | +3 +30% | ||||
| MDef: | +2 +2% | ||||
| Effects | |||||
| Guards against Fire | |||||
| Diamond Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Tomera | |||
| |||||
| Cost: | 15000 | ||||
| Sell: | 7500 | ||||
| Def: | +4 +32% | ||||
| MDef: | +2 +3% | ||||
| Effects | |||||
| Guards against Thunder | |||||
| Aegis Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Bought in Phantom World | |||
| |||||
| Cost: | 20000 | ||||
| Sell: | 10000 | ||||
| Def: | +4 +34% | ||||
| MDef: | +5 +4% | ||||
| Effects | |||||
| Guards against Stone Wis. +3 | |||||
| Genji Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Cain starts with it the 3rd time he joins you Found in Cave of the Phantom God |
|||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Def: | +5 +36% | ||||
| MDef: | +3 +4% | ||||
| Effects | |||||
| -- | |||||
| Dragon Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Def: | +6 +38% | ||||
| MDef: | +3 +5% | ||||
| Effects | |||||
| Guards against all Elements | |||||
| Dragon Shield | |||||
|---|---|---|---|---|---|
| Equipped By | Location: | Found in Lunar Underground | |||
| |||||
| Cost: | -- | ||||
| Sell: | 5 | ||||
| Def: | +7 +40% | ||||
| MDef: | +4 +6% | ||||
| Effects | |||||
| Will +3 | |||||







