Weapons Listing Page 3
Page: 1 | 2 | 3Weapons Key




Ogre Axe | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 15000 | 58 | 30 | 1 |
| Effects: | -- | ||
Orhacon Knife | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 3000 | 50 | 8 | 1 |
| Effects: | -- | ||
Poison Axe | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 20000 | 76 | 25 | 1 |
| Effects: | Poisons enemies | ||
Power Cane | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 8000 | 53 | 14 | 1 |
| Effects: | -- | ||
Ripper Knife | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 8000 | 69 | 5 | 1 |
| Effects: | -- | ||
Rune Axe | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 50000 | 95 | 20 | 1 |
| Effects: | Fog6 on all enemies | ||
Spear Javelin | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 500 | 11 | 25 | 1 |
| Effects: | -- | ||
Sleep Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 4000 | 30 | 70 | 1 |
| Effects: | Puts enemies to sleep | ||
Sun Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 25000 | 83 | 15 | 1 |
| Effects: | |||
Trident Javelin | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 5000 | 30 | 23 | 1 |
| Effects: | -- | ||
Were Cane | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 3000 | 28 | 18 | 1 |
| Effects: | -- | ||
Winged Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 5000 | 42 | 24 | 1 |
| Effects: | -- | ||
Xcalibr Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 130000 | 100 | 5 | 1 |
| Effects: | -- | ||
Yoichi Bow | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 25000 | 5890 | 5 | 1 |
| Effects: | Bsrk3 all allies | ||








Spear Javelin