Weapons Listing Page 1
Page: 1 | 2 | 3Weapons Key




Ancient Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 2500 | 25 | 70 | 1 |
| Effects: | Curses enemies | ||
Axe | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 500 | 10 | 25 | 1 |
| Effects: | -- | ||
Battle Axe | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 800 | 15 | 35 | 1 |
| Effects: | -- | ||
Blind Bow | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 3000 | 25 | 80 | 0 |
| Effects: | Blinds enemies | ||
Blood Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 8000 | 0 | 80 | 0 |
| Effects: | Drains HP | ||
Bolt Javelin | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 30000 | 78 | 13 | 1 |
| Effects: | Bolt16 on all enemies | ||
Bow | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 150 | 1 | 30 | 0 |
| Effects: | -- | ||
Broad Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 400 | 8 | 20 | 1 |
| Effects: | -- | ||
Cane | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 250 | 4 | 10 | 1 |
| Effects: | -- | ||
CatClaw | |||
|---|---|---|---|
| Cost12000 | Attack86 | Hit %0 | Evade1 |
| Effects: | -- | ||
Dagger Knife | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 400 | 7 | 15 | 1 |
| Effects: | -- | ||
Defense Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 20000 | 78 | 16 | 8 |
| Effects: | -- | ||
Demon Axe | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 10000 | 27 | 35 | 1 |
| Effects: | -- | ||
Demon Javelin | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 10000 | 42 | 20 | 1 |
| Effects: | -- | ||
Diamond Cane | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 15000 | 90 | 5 | 2 |
| Effects: | -- | ||
Earth Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 10000 | 52 | 22 | 1 |
| Effects: | -- | ||
Evil Cane | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 10000 | 64 | 12 | 1 |
| Effects: | |||
Flame Bow | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 5000 | 42 | 33 | 0 |
| Effects: | Strong against Ice | ||
Flame Javelin | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 15000 | 54 | 18 | 1 |
| Effects: | Strong against Ice | ||
Flame Sword | |||
|---|---|---|---|
| Cost | Attack | Hit % | Evade |
| 10000 | 63 | 20 | 1 |
| Effects: | Strong against Ice | ||








Bolt Javelin