White Magic
Page: Black Magic | White Magic | Enemy Magic | Magic From Items| Cure | |
|---|---|
| Cost: | 200 |
| Location: | Altea, Palm, and Poft |
| Effect: | Restores your parties HP |
| Used as an Item: | Cure8 - All Allies |
| Blink | |
|---|---|
| Cost: | 400 |
| Location: | Palm, Poft |
| Effect: | Raises Evasion |
| Used as an Item: | Blink8 - All Allies |
| Safe | |
|---|---|
| Cost: | 400 |
| Location: | Palm, Poft |
| Effect: | Raises Defence |
| Used as an Item: | Safe8 - All Allies |
| Shell | |
|---|---|
| Cost: | 400 |
| Location: | Palm, Poft |
| Effect: | Raises Magic Defence |
| Used as an Item: | Shell8 - All Allies |
| Fear | |
|---|---|
| Cost: | 800 |
| Location: | Bofsk |
| Effect: | Raises enemies chance of fleeing battle |
| Used as an Item: | Fear8 - All Enemies |
| Peep | |
|---|---|
| Cost: | 800 |
| Location: | Bofsk |
| Effect: | Frightens your party |
| Used as an Item: | Peep8 - All Allies |
| Heal | |
|---|---|
| Cost: | 800 |
| Location: | Bofsk |
| Level | Effect |
| 1 | Heals Dark and Posion |
| 2 | Heals Curse |
| 3 | Heals Dumb |
| 4 | Heals Toad |
| 5 | Stone |
| 6 | Revives 1 Character |
| 7 | -- |
| 8 | -- |
| Used as an Item: | Heal8 - All Allies |
| Mute | |
|---|---|
| Cost: | 800 |
| Location: | Bofsk |
| Effect: | Renders enemies unable to use Magic |
| Used as an Item: | Mute8 - All Enemies |
| Life | |
|---|---|
| Cost: | 1500 |
| Location: | Salmando |
| Effect: | Revives KO'ed party member |
| Used as an Item: | Life8 - All Allies |
| Anti | |
|---|---|
| Cost: | 1500 |
| Location: | Salmando |
| Effect: | Drains an enemy's MP |
| Used as an Item: | Anti8 - All Enemies |
| Exit | |
|---|---|
| Cost: | 1500 |
| Location: | Salmando |
| Effect: | Warps to the begining of a dungeon, but sacrifices some HP when used out of battle |
| Used as an Item: | Exit8 - All Allies |
| Dispell | |
|---|---|
| Cost: | 3000 |
| Location: | Phin |
| Level: | Effect |
| 1 | Ice Defense Down |
| 2 | Defense Down |
| 3 | Poison Defense Down |
| 4 | HProtection against Death, Defense Down |
| 5 | Bolt Defense Down |
| 6 | Soul Defense Down |
| 7 | Fire Defense Down |
| 8 | Change Defense Down |
| Used as an Item: | Dispell8 - All Enemies |
| Mini | |
|---|---|
| Cost: | 3000 |
| Location: | Phin |
| Effect: | Shrinks a enemy, whilst lowing attack and defence |
| Used as an Item: | Mini8 - All Enemies |
| Fog | |
|---|---|
| Cost: | 3000 |
| Location: | Phin |
| Effect: | Stuns an enemy |
| Used as an Item: | Fog8 - All Enemies |
| Slow | |
|---|---|
| Cost: | 3000 |
| Location: | Phin |
| Effect: | Slows down an enemy |
| Used as an Item: | Slow8 - All Enemies |
| Barrier | |
|---|---|
| Cost: | 3000 |
| Location: | Phin |
| Effect: | Shrinks a enemy, whilst lowing attack and defence |
| Used as an Item: | Mmini8 - All Enemies |
| Barrier | |
|---|---|
| Cost: | 8000 |
| Location: | Mysidia |
| Level | Effect |
| 1 | Ice Defense Up |
| 2 | Critical Hit Defense Up |
| 3 | Poison Defense Up |
| 4 | Protection against Death, Defense Down |
| 5 | Death Defense Up |
| 6 | Bolt Defense Up |
| 7 | Soul Defense Up |
| 8 | Fire Defense Up |
| Used as an Item: | Barrier8 - All Allies |
| Wall | |
|---|---|
| Cost: | 8000 |
| Location: | Mysidia |
| Effect: | Protects an ally from Magic attacks |
| Used as an Item: | Wall8 - All Allies |
| Change | |
|---|---|
| Cost: | 8000 |
| Location: | Mysidia |
| Effect: | Swaps users HP/MP with the target |
| Used as an Item: | Change8 - All Enemies |
| Haste | |
|---|---|
| Cost: | 20000 |
| Location: | Jade |
| Effect: | Raises speed of an ally |
| Used as an Item: | Haste8 - All Allies |
| Holy | |
|---|---|
| Cost: | 20000 |
| Location: | Mysidia |
| Effect: | Heavy Damage to an enemy |
| Used as an Item: | Holy8 - All Enemies |
| Ultima | |
|---|---|
| Cost: | 2 |
| Location: | Mysidia Tower |
| Effect: | Massive damange to an enemy |
| Used as an Item: | Ultima8 - All Enemies |







