Armour Listing Page 2
Page 1 | 2Armour Key



Gold Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 2500 | 15 | -15 | 19 |
| Effects | |||
| Protects against Aero and Mist | |||
Goldpin Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 600 | 11 | -8 | 10 |
| Effects | |||
| Obtainable only after you have given Mythril to Tobul and before your free Hilda | |||
Gold Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 2500 | 15 | -15 | 19 |
| Effects | |||
| Protects against Aero and Mist | |||
Ice Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 10000 | 36 | 40 | 5 |
| Effects | |||
| Protects against Ice | |||
Ice Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 5000 | 20 | 22 | 5 |
| Effects | |||
| Protects against Fire | |||
Knight Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 5000 | 22 | 26 | 5 |
| Effects | |||
| -- | |||
Leather Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 100 | 2 | 6 | 0 |
| Effects | |||
| -- | |||
Leather Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 50 | 1 | 3 | 0 |
| Effects | |||
| -- | |||
Leather Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 80 | 1 | 2 | 0 |
| Effects | |||
| -- | |||
Mythril Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 1000 | 10 | 14 | 5 |
| Effects | |||
| -- | |||
Mythril Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 800 | 6 | 8 | 5 |
| Effects | |||
| -- | |||
Mythril Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 300 | 4 | 5 | 5 |
| Effects | |||
| -- | |||
Power Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 50 | 25 | 5 | 5 |
| Effects | |||
| Power +10 | |||
Power Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 5000 | 19 | 3 | 5 |
| Effects | |||
| Power +10 | |||
Quartz Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 1000 | 22 | 5 | 5 |
| Effects | |||
| -- | |||
Ribbon Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 10000 | 10 | 0 | 21 |
| Effects | |||
| Protects against status ailments and elemental attacks | |||
Ruby Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 800 | 15 | 5 | 5 |
| Effects | |||
| -- | |||
Silver Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 400 | 10 | 5 | 5 |
| Effects | |||
| -- | |||
Spiral Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 50 | 12 | 2 | 5 |
| Effects | |||
| Power +10 | |||
Thief Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 1000 | 15 | -7 | 5 |
| Effects | |||
| Raises Agility | |||
WhtRobe Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 5000 | 30 | 5 | 21 |
| Effects | |||
| Protects against status ailments, Soul +10 | |||







