Armour Listing Page 1
Page 1 | 2Armour Key



Black Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 2500 | 40 | -10 | 5 |
| Effects | |||
| Boosts Agility | |||
BlkRobe Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 5000 | 35 | 5 | 21 |
| Effects | |||
| Protects against elemental attacks Intelligence +10 | |||
Bronze Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 400 | 5 | 14 | 0 |
| Effects | |||
| -- | |||
Bronze Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 300 | 3 | 8 | 0 |
| Effects | |||
| -- | |||
Bronze Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 200 | 2 | 5 | 0 |
| Effects | |||
| -- | |||
Clothes Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 20 | 1 | 5 | 0 |
| Effects | |||
| -- | |||
Copper Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 200 | 5 | 5 | 5 |
| Effects | |||
| -- | |||
Defense Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 5000 | 18 | 3 | 21 |
| Effects | |||
| Protects against Death | |||
Diamond Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 20000 | 43 | 5 | 5 |
| Effects | |||
| -- | |||
Diamond Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 2000 | 43 | 47 | 5 |
| Effects | |||
| Protects against Bolt | |||
Diamond Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 8000 | 25 | 34 | 5 |
| Effects | |||
| Protects against Bolt | |||
Diamond Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 5000 | 17 | 25 | 5 |
| Effects | |||
| Protects against Bolt | |||
Dragon Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 65000 | 50 | 54 | 5 |
| Effects | |||
| -- | |||
Flame Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 10000 | 29 | 33 | 5 |
| Effects | |||
| Protects against Fire | |||
Flame Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 1000 | 13 | 14 | 5 |
| Effects | |||
| Protects against Ice | |||
Genji Armour | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 30000 | 75 | 79 | 10 |
| Effects | |||
| -- | |||
Genji Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 20000 | 45 | 47 | 10 |
| Effects | |||
| -- | |||
Genji Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 20000 | 30 | 31 | 10 |
| Effects | |||
| -- | |||
Giant Gauntlet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 2000 | 15 | 17 | 5 |
| Effects | |||
| Power +10 | |||
Giant Helmet | |||
|---|---|---|---|
| Cost | Defense | Evade | Magic Def |
| 600 | 6 | 13 | 5 |
| Effects | |||
| Power +10 | |||







