Basilisk - Buer Bestiary
- Acheleous - Bashura
- Basilisk - Buer
Bunyip - Dark FlanDefender - Evil EyeExoray - GarudaGaruda - GrendelGuado Guardian - Iron GiantKiller Bee - MafdetMagic Urn - Mech HunterMech Leader - MushusuuNebiros - PuroborosQuactaur - Sahagin ChiefSand Wolf - SplasherSplasher - VouivreWarrior Monk - Yat-99Yellow Element - Zu
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Enemy | HP | MP | |||||||||||||||||||||||||||||||||||||||||||||||||
| BAT EYE | 380 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 29 | 120 | 16 | 15 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVia Purifico with Yuna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 1 | Poison - 25% of Max HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire |
Lightning |
Water |
Ice |
Holy |
||||||||||||||||||||||||||||||||||||||||||||||||
| x1.5 | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-Potion | Silence Grenade x2 | 95000 | Silence Grenade | |||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Sphere | Speed Sphere | 1-3 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Firestrike Lightningstrike Waterstrike Icestrike Strength +3% Strength +5% Magic +3% Magic +5% | Confuse Ward MP +5% |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 570 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Enemy | HP | MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEHEMOTH | 23000 | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 1 | 37 | 2 | 23 | 15 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6540 | 1350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagazet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 2 | Doom Countdown: 5 | Poison - 25% of Max HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire |
Lightning |
Water |
Ice |
Holy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ether | Mana Tablet | 575000 | Lv. 2 Key Sphere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Sphere | Power Sphere | 2-3 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firestrike Zombietouch Strength +5% Magic +5% SOS Overdrive | SOS Shell SOS Protect SOS Reflect |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6972 | 9810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mighty Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Fire
Lightning
Water
Ice
Holy
