Acheleous - Bashura Bestiary
- Acheleous - Bashura
- Basilisk - Buer
Bunyip - Dark FlanDefender - Evil EyeExoray - GarudaGaruda - GrendelGuado Guardian - Iron GiantKiller Bee - MafdetMagic Urn - Mech HunterMech Leader - MushusuuNebiros - PuroborosQuactaur - Sahagin ChiefSand Wolf - SplasherSplasher - VouivreWarrior Monk - Yat-99Yellow Element - Zu
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAMANTOISE | 54400 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 90 | 31 | 90 | 15 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12500 | 2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sin, Omega Ruins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 3 | Doom Countdown: 5 | Poison - 5% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absorb | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healing Water x1 | Stamina Tablet | 1360000 | Special Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Sphere x2 | Power Sphere x4 | 3-4 | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing Half MP Cost | SOS Shell SOS Protect HP +20% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11036 | 18750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| AEROUGE | 200 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 16 | 120 | 11 | 15 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 1 | Poison - 25% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | x1.5 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electro Marble | Lightning Marble | 5000 | Lightning Marble | ||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mana Sphere | Mana Sphere | 1-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing Lightning Strike Distil Mana | Lightning Ward Lightningproof Magic Def +5% |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| AHRIMAN | 2800 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 38 | 180 | 24 | 15 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2200 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagazet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 1 | Poison - 25% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||
| Musk x2 | Musk x3 | 70000 | Farplane Wind | ||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Sphere | Speed Sphere | 2-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing Firestrike Lightning Strike Water Strike Ice Strike Strangth +3% Magic +3%, Distil Speed | Confuse Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4200 | 4400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALCYONE | 430 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1 | 1 | 1 | 26 | 15 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 310 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanubia Desert | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 1 | Poison - 25% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||
| x1.5 | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||
| Smoke Bomb | Smoke Bomb x2 | 10750 | Mega Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Sphere Al Bhed Potion | Speed Sphere Al Bhed Potion | 1-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Piercing Distil Speed | Dark Ward Magic Def +5% |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 645 | 620 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| ANACONDAUR | 5800 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1 | 48 | 1 | 16 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1380 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calm Lands | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 2 | Poison - 25% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||
| -- | Absorb | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||
| Petrify Grenade | Petrify Grenade x2 | 145000 | Healing Water | ||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Sphere | Power Sphere | 1-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing Stonetouch Strength +5% Magic +5% | Stone Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4060 | 2070 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stone Breath | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| AQUA FLAN | 2025 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 100 | 22 | 1 | 9 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Via Purifico | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 2 | Poison - 25% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||
| -- | x1.5 | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fish Scale x2 | Dragon Scale x2 | 50625 | Water Gem | ||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mana Sphere | Mana Sphere | 1-3 | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing Stonetouch Strength +5% Magic +5% | Stone Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3038 | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| BANDERSNATCH | 1800 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | 1 | 1 | 180 | 32 | 15 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 820 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagazet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 1 | Poison - 25% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||
| x1.5 | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dream Powder x2 | Dream Powder x3 | 45000 | Dreaming Powder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Sphere | Power Sphere | 2-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing Firestrike Lightning Strike Waterstrike Icestrike Sistil Power Strength +3% Magic +3% | Silence Ward, Sleep Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2700 | 1640 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BARBATOS | 95000 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 90 | 38 | 15 | 28 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17500 | 1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagazet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 2 | Doom Countdown: 5 | Poison - IMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Curtain | Blessed Gem | 2375000 | Teleport Sphere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Sphere | Return Sphere | 2-4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing | HP +10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13560 | 26250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemy | HP | MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASHURA | 17000 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atk | Def | Mag | MDef | Agl | Luck | Eva | Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 45 | 1 | 1 | 16 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | Gil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1860 | 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gagazet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Potency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zanmato Level: 1 | Doom Countdown: 3 | Poison - 25% of Max HP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire | Lightning | Water | Ice | Holy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| x1.5 | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steal | Bribe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Gil | Item | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soul Spring | Soul Spring x2 | 425000 | Stamina Spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items Won | Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Rare | Slots | Abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Sphere | Power Sphere x2 | 1-3 | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon Abilitites | Armour Abilitites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piercing Strength +5% Magic +5% Counter-Attack | SOS Haste HP +10% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overkill Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6972 | 2790 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enemy Skill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||










Fire
Lightning
Water
Ice
Holy







