Weapons Listing Page 4
The following pages contain infomation on all 40 weapons which feature in Final Fantasy I, including detailed information on each. Page 1 | 2 | 3 | 4| Silver Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | ElfLand Crescent Lake |
||
| ||||
| Cost | Sold | Damage | Hit % | |
| 4,000 | 2,000 | 23 | 15 | |
| Effect | ||||
| -- | ||||
| Small Dagger | ||||
|---|---|---|---|---|
| Equipped By | Location: | Coneria | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| 5 | 2 | 5 | 10 | |
| Effect | ||||
| -- | ||||
| Sun Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | Mirage Tower L2 | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 10,000 | 32 | 30 | |
| Effect | ||||
| -- | ||||
| Thor's Hammer | ||||
|---|---|---|---|---|
| Equipped By | Location: | Mirage Tower L2 | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 20,000 | 18 | 15 | |
| Effect | ||||
| Casts LIT2 on all enemies | ||||
| Vorpal | ||||
|---|---|---|---|---|
| Equipped By | Location: | Mirage Tower L1 | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 15,000 | 24 | 25 | |
| Effect | ||||
| -- | ||||
| Were Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | Temple of Fiends | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 3,000 | 18 | 15 | |
| Effect | ||||
| -- | ||||
| Wizard Staff | ||||
|---|---|---|---|---|
| Equipped By | Location: | Waterfall | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 25,000 | 15 | 15 | |
| Effect | ||||
| Casts CONF on all enemies | ||||
| Wooden Nunchuck | ||||
|---|---|---|---|---|
| Equipped By | Location: | Coneria | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| 10 | 5 | 12 | 0 | |
| Effect | ||||
| -- | ||||
| Wooden Staff | ||||
|---|---|---|---|---|
| Equipped By | Location: | Coneria Earth Cave L4 Gurgu Volcano L4B |
||
| ||||
| Cost | Sold | Damage | Hit % | |
| 5 | 2 | 6 | 0 | |
| Effect | ||||
| -- | ||||
| Xcalibre | ||||
|---|---|---|---|---|
| Equipped By | Location: | Dwarf Cave | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 30,000 | 45 | 35 | |
| Effect | ||||
| -- | ||||







