Weapons Listing Page 1
The following pages contain infomation on all 40 weapons which feature in Final Fantasy I, including detailed information on each. Page 1 | 2 | 3 | 4| Bane Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | Sky Castle - Level 1 | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 30,000 | 22 | 20 | |
| Effect | ||||
| Casts BANE on all enemies | ||||
| Catclaw | ||||
|---|---|---|---|---|
| Equipped By | Location: | Gaia | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| 65,000 | 32,500 | 22 | 35 | |
| Effect | ||||
| -- | ||||
| Coral Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | Earth Cave | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 4,000 | 19 | 15 | |
| Effect | ||||
| -- | ||||
| Defence | ||||
|---|---|---|---|---|
| Equipped By | Location: | Waterfall | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 25,000 | 30 | 35 | |
| Effect | ||||
| Casts RUSE on user | ||||
| Dragon Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | Dwarf Cave | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 4,000 | 19 | 15 | |
| Effect | ||||
| -- | ||||
| Falchon | ||||
|---|---|---|---|---|
| Equipped By | Location: | Melmond Northwest |
||
| ||||
| Cost | Sold | Damage | Hit % | |
| 450 | 255 | 15 | 10 | |
| Effect | ||||
| -- | ||||
| Flame Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | Ice Cave L2B | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 5,000 | 26 | 20 | |
| Effect | ||||
| -- | ||||
| Giant Sword | ||||
|---|---|---|---|---|
| Equipped By | Location: | Gurgo Volcano L2 | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 4,000 | 21 | 20 | |
| Effect | ||||
| -- | ||||
| Great Axe | ||||
|---|---|---|---|---|
| Equipped By | Location: | Titan's Tunnel | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| -- | 1,000 | 22 | 5 | |
| Effect | ||||
| -- | ||||
| Hand Axe | ||||
|---|---|---|---|---|
| Equipped By | Location: | Pravoka | ||
| ||||
| Cost | Sold | Damage | Hit % | |
| 550 | 275 | 16 | 5 | |
| Effect | ||||
| -- | ||||







