White Magic Level 1
Level: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8| CURE | ||||
|---|---|---|---|---|
| Used By | Location | Coneria | ||
| ||||
| Cost | 100 | |||
| Range | One Ally | |||
| Description | ||||
| Restores 16-32 HP | ||||
| HARM | ||||
|---|---|---|---|---|
| Used By | Location | Coneria | ||
| ||||
| Cost | 100 | |||
| Range | All Enemies | |||
| Description | ||||
| Deals 20-80 Damage to all undead enemies | ||||
| FOG | ||||
|---|---|---|---|---|
| Used By | Location | Coneria | ||
| ||||
| Cost | 100 | |||
| Range | One Ally | |||
| Description | ||||
| Defence +8 | ||||
| RUSE | ||||
|---|---|---|---|---|
| Used By | Location | Coneria | ||
| ||||
| Cost | 100 | |||
| Range | User | |||
| Description | ||||
| Evade +8 | ||||







