 |
Coverage |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
Media |
|
|
|
|
|
|
|
Final Fantasy Nemesis is not responsible for the content of external internet sites
Want to partner? Click here.
|
|
 |
view our exclusively available range of media, all freely downloadable!
|
|
 |
join our community and partake in enjoyable challenging discussions.
|
|
 |
know where you stand with our comprehensive fansite listing
|
|
| Final Fantasy I - Bestiary - Page 6 |
| [WzVamp] |
 |
HP | Damage |
| 300 | 90-180 |
| Exp | Gil |
| 596 | 3000 |
| Weakness | Special Attacks |
| FIRE, HARM | AFIR, MUTE, ICE2, LIT2, FIR2 |
| Resistant To | | QAKE, ICE, RUB, BANE, BRAK, STUN, SLEP, DARK |
| [Wolf] |
 |
HP | Damage |
| 20 | 8-16 |
| Exp | Gil |
| 6 | 6 |
| Weakness | Special Attacks |
| -- | -- |
| Resistant To | | -- |
| [Worm] |
 |
HP | Damage |
| 448 | 065-130 |
| Exp | Gil |
| 1084 | 1000 |
| Weakness | Special Attacks |
| -- | -- |
| Resistant To | | QAKE |
| [Wraith] |
 |
HP | Damage |
| 114 | 40-8 |
| Exp | Gil |
| 108 | 432 |
| Weakness | Special Attacks |
| FIRE, HARM | -- |
| Resistant To | | QAKE, ICE, RUB, BANE, BRAK. STUN, SLEP, DARK |
| [Wyrm] |
 |
HP | Damage |
| 260 | 40-80 |
| Exp | Gil |
| 305 | 502 |
| Weakness | Special Attacks |
| -- | -- |
| Resistant To | | QAKE |
| [Wyvern] |
 |
HP | Damage |
| 212 | 30-60 |
| Exp | Gil |
| 293 | 50 |
| Weakness | Special Attacks |
| -- | -- |
| Resistant To | | QAKE |
| [Zombie] |
 |
HP | Damage |
| 20 | 10-20 |
| Exp | Gil |
| 6 | 12 |
| Weakness | Special Attacks |
| FIRE, HARM | -- |
| Resistant To | | QAKE, ICE, RUB, BANE, STUN, SLEP, DARK |
| [ZomBull] |
 |
HP | Damage |
| 224 | 40-80 |
| Exp | Gil |
| 596263 | 1050 |
| Weakness | Special Attacks |
| FIRE, HARM | -- |
| Resistant To | | ICE, RUB, BRAK, BANE, STUN, SLEP, DARK, |
-
Last Updated Wednesday, September 6th, 2006
|
|