Bestiary Page 6
Page 1 | 2 | 3 | 4 | 5 | 6| WzVamp | ||
|---|---|---|
![]() | ||
| HP | 300 | |
| Damage | 90-180 | |
| Exp | 596 | |
| Gil | 3000 | |
| Weakness | FIRE, HARM | |
| Special Attacks | AFIR, MUTE, ICE2, LIT2, FIR2 | |
| Resistant To | QAKE, ICE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Wolf | ||
|---|---|---|
![]() | ||
| HP | 20 | |
| Damage | 8-16 | |
| Exp | 6 | |
| Gil | 6 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Worm | ||
|---|---|---|
![]() | ||
| HP | 448 | |
| Damage | 65-130 | |
| Exp | 1084 | |
| Gil | 1000 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Wraith | ||
|---|---|---|
![]() | ||
| HP | 114 | |
| Damage | 40-80 | |
| Exp | 108 | |
| Gil | 432 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, RUB, BANE, BRAK. STUN, SLEP, DARK | |
| Wyrm | ||
|---|---|---|
![]() | ||
| HP | 260 | |
| Damage | 40-80 | |
| Exp | 305 | |
| Gil | 502 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Wyvern | ||
|---|---|---|
![]() | ||
| HP | 212 | |
| Damage | 30-60 | |
| Exp | 293 | |
| Gil | 50 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Zombie | ||
|---|---|---|
![]() | ||
| HP | 20 | |
| Damage | 10-2 | |
| Exp | 6 | |
| Gil | 12 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, RUB, BANE, STUN, SLEP, DARK | |
| ZomBull | ||
|---|---|---|
![]() | ||
| HP | 224 | |
| Damage | 40-80 | |
| Exp | 596263 | |
| Gil | 1050 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | ICE, RUB, BRAK, BANE, STUN, SLEP, DARK | |















