Bestiary Page 5
Page 1 | 2 | 3 | 4 | 5 | 6| Scum | ||
|---|---|---|
![]() | ||
| HP | 24 | |
| Damage | 1-2 | |
| Exp | 21 | |
| Gil | 20 | |
| Weakness | ICE, FIRE | |
| Special Attacks | -- | |
| Resistant To | QAKE, LIT, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| SeaSnake | ||
|---|---|---|
![]() | ||
| HP | 224 | |
| Damage | 35-70 | |
| Exp | 239 | |
| Gil | 600 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| SeaTroll | ||
|---|---|---|
![]() | ||
| HP | 216 | |
| Damage | 40-80 | |
| Exp | 213 | |
| Gil | 852 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Sentry | ||
|---|---|---|
![]() | ||
| HP | 400 | |
| Damage | 102-204 | |
| Exp | 1000 | |
| Gil | 2000 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, FIRE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Shadow | ||
|---|---|---|
![]() | ||
| HP | 50 | |
| Damage | 10-20 | |
| Exp | 23 | |
| Gil | 45 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, RUB, BANE, STUN, SLEP, DARK, DARK | |
| Shark | ||
|---|---|---|
![]() | ||
| HP | 120 | |
| Damage | 22-44 | |
| Exp | 67 | |
| Gil | 66 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| Slime | ||
|---|---|---|
![]() | ||
| HP | 156 | |
| Damage | 49-98 | |
| Exp | 275 | |
| Gil | 900 | |
| Weakness | FIRE | |
| Special Attacks | -- | |
| Resistant To | QAKE, LIT, ICE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Sorcerer | ||
|---|---|---|
![]() | ||
| HP | 112 | |
| Damage | 1-2 | |
| Exp | 206 | |
| Gil | 999 | |
| Weakness | -- | |
| Special Attacks | TRANCE | |
| Resistant To | QAKE | |
| Spectre | ||
|---|---|---|
![]() | ||
| HP | 52 | |
| Damage | 20-40 | |
| Exp | 38 | |
| Gil | 150 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | ICE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Sphinx | ||
|---|---|---|
![]() | ||
| HP | 228 | |
| Damage | 23-46 | |
| Exp | 290 | |
| Gil | 1160 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Spider | ||
|---|---|---|
![]() | ||
| HP | 28 | |
| Damage | 10-20 | |
| Exp | 8 | |
| Gil | 8 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Tiger | ||
|---|---|---|
![]() | ||
| HP | 132 | |
| Damage | 22-44 | |
| Exp | 110 | |
| Gil | 108 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| T Rex | ||
|---|---|---|
![]() | ||
| HP | 600 | |
| Damage | 115-230 | |
| Exp | 1800 | |
| Gil | 600 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Troll | ||
|---|---|---|
![]() | ||
| HP | 184 | |
| Damage | 24-48 | |
| Exp | 155 | |
| Gil | 621 | |
| Weakness | FIRE | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Tyro | ||
|---|---|---|
![]() | ||
| HP | 480 | |
| Damage | 65-130 | |
| Exp | 847 | |
| Gil | 502 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Water | ||
|---|---|---|
![]() | ||
| HP | 300 | |
| Damage | 69-138 | |
| Exp | 491 | |
| Gil | 800 | |
| Weakness | ICE | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| WrWolf | ||
|---|---|---|
![]() | ||
| HP | 68 | |
| Damage | 14-28 | |
| Exp | 34 | |
| Gil | 67 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| WzMummy | ||
|---|---|---|
![]() | ||
| HP | 188 | |
| Damage | 43-86 | |
| Exp | 246 | |
| Gil | 1000 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | ICE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Wizard Ogre | ||
|---|---|---|
![]() | ||
| HP | 144 | |
| Damage | 23-46 | |
| Exp | 181 | |
| Gil | 723 | |
| Weakness | RUSE, DARK, SLEP, HOLD, ICE2 | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| WzSahag | ||
|---|---|---|
![]() | ||
| HP | 204 | |
| Damage | 47-96 | |
| Exp | 221 | |
| Gil | 882 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |



























