Bestiary Page 4
Page 1 | 2 | 3 | 4 | 5 | 6| Ocho | ||
|---|---|---|
![]() | ||
| HP | 208 | |
| Damage | 20-40 | |
| Exp | 306 | |
| Gil | 102 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| OddEye | ||
|---|---|---|
![]() | ||
| HP | 10 | |
| Damage | 4-8 | |
| Exp | 10 | |
| Gil | 10 | |
| Weakness | LIT | |
| Special Attacks | GAZE | |
| Resistant To | QAKE, FIRE | |
| Ogre | ||
|---|---|---|
![]() | ||
| HP | 100 | |
| Damage | 18-36 | |
| Exp | 49 | |
| Gil | 195 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Ooze | ||
|---|---|---|
![]() | ||
| HP | 76 | |
| Damage | 32-64 | |
| Exp | 63 | |
| Gil | 70 | |
| Weakness | ICE, FIRE | |
| Special Attacks | -- | |
| Resistant To | QAKE, LIT, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Pede | ||
|---|---|---|
![]() | ||
| HP | 222 | |
| Damage | 39-78 | |
| Exp | 298 | |
| Gil | 300 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Perilisk | ||
|---|---|---|
![]() | ||
| HP | 44 | |
| Damage | 20-40 | |
| Exp | 108 | |
| Gil | 500 | |
| Weakness | ICE | |
| Special Attacks | SQUINT | |
| Resistant To | QAKE, FIRE | |
| Phantom | ||
|---|---|---|
![]() | ||
| HP | 360 | |
| Damage | 120-240 | |
| Exp | 1 | |
| Gil | 1 | |
| Weakness | FIRE, HARM | |
| Special Attacks | STOP, ZAP!, XFER, BRAK, RUB, HOLD, MUTE, SLOW, GLARE | |
| Resistant To | QAKE, ICE, RUB, BANE, STUN, SLEP, DARK | |
| R.Ankylo | ||
|---|---|---|
![]() | ||
| HP | 256 | |
| Damage | 60-120 | |
| Exp | 357 | |
| Gil | 300 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Red Bone | ||
|---|---|---|
![]() | ||
| HP | 144 | |
| Damage | 26-52 | |
| Exp | 95 | |
| Gil | 378 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | ICE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| R.Caribe | ||
|---|---|---|
![]() | ||
| HP | 172 | |
| Damage | 37-74 | |
| Exp | 137 | |
| Gil | 46 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| R.Goyle | ||
|---|---|---|
![]() | ||
| HP | 94 | |
| Damage | 10-20 | |
| Exp | 97 | |
| Gil | 387 | |
| Weakness | -- | |
| Special Attacks | FIR2, FIRE, HOLD | |
| Resistant To | QAKE, ICE, FIRE | |
| R.Giant | ||
|---|---|---|
![]() | ||
| HP | 300 | |
| Damage | 73-146 | |
| Exp | 377 | |
| Gil | 1506 | |
| Weakness | ICE | |
| Special Attacks | -- | |
| Resistant To | FIRE | |
| R.Hydra | ||
|---|---|---|
![]() | ||
| HP | 182 | |
| Damage | 20-40 | |
| Exp | 29 | |
| Gil | 400 | |
| Weakness | ICE | |
| Special Attacks | CREMATE | |
| Resistant To | FIRE | |
| R.Sahag | ||
|---|---|---|
![]() | ||
| HP | 64 | |
| Damage | 15-30 | |
| Exp | 26 | |
| Gil | 105 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| RockGol | ||
|---|---|---|
![]() | ||
| HP | 200 | |
| Damage | 70-140 | |
| Exp | 596 | |
| Gil | 1000 | |
| Weakness | -- | |
| Special Attacks | SLOW | |
| Resistant To | QAKE, ICE, LIT, FIRE, RUB, BANE, BRAK,STUN, SLEP, DARK | |
| Saber T | ||
|---|---|---|
![]() | ||
| HP | 200 | |
| Damage | 24-48 | |
| Exp | 211 | |
| Gil | 500 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Sahag | ||
|---|---|---|
![]() | ||
| HP | 28 | |
| Damage | 10-20 | |
| Exp | 8 | |
| Gil | 30 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| Sand Worm | ||
|---|---|---|
![]() | ||
| HP | 200 | |
| Damage | 46-92 | |
| Exp | 671 | |
| Gil | 900 | |
| Weakness | -- | |
| Special Attacks | CRACK | |
| Resistant To | QAKE | |
| Sauria | ||
|---|---|---|
![]() | ||
| HP | 196 | |
| Damage | 30-60 | |
| Exp | 494 | |
| Gil | 658 | |
| Weakness | -- | |
| Special Attacks | GLANCE | |
| Resistant To | -- | |
| Scorpion | ||
|---|---|---|
![]() | ||
| HP | 84 | |
| Damage | 22-44 | |
| Exp | 61 | |
| Gil | 70 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |



























