Bestiary Page 3
Page 1 | 2 | 3 | 4 | 5 | 6| Hydra | ||
|---|---|---|
![]() | ||
| HP | 212 | |
| Damage | 30-60 | |
| Exp | 228 | |
| Gil | 150 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Hyena | ||
|---|---|---|
![]() | ||
| HP | 120 | |
| Damage | 22-44 | |
| Exp | 72 | |
| Gil | 72 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Iguana | ||
|---|---|---|
![]() | ||
| HP | 92 | |
| Damage | 18-36 | |
| Exp | 38 | |
| Gil | 50 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Image | ||
|---|---|---|
![]() | ||
| HP | 86 | |
| Damage | 22-44 | |
| Exp | 57 | |
| Gil | 231 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, RUB, BANE, STUN, SLEP, DARK | |
| Imp | ||
|---|---|---|
![]() | ||
| HP | 8 | |
| Damage | 4-8 | |
| Exp | 2 | |
| Gil | 6 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| IronGol | ||
|---|---|---|
![]() | ||
| HP | 304 | |
| Damage | 93-186 | |
| Exp | 1679 | |
| Gil | 3000 | |
| Weakness | -- | |
| Special Attacks | TOXIC | |
| Resistant To | QAKE, ICE, FIRE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Jimera | ||
|---|---|---|
![]() | ||
| HP | 350 | |
| Damage | 40-80 | |
| Exp | 1146 | |
| Gil | 5000 | |
| Weakness | ICE | |
| Special Attacks | CREMATE, POISON | |
| Resistant To | QAKE, FIRE | |
| Kyzoku | ||
|---|---|---|
![]() | ||
| HP | 50 | |
| Damage | 14-28 | |
| Exp | 15 | |
| Gil | 120 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Lobster | ||
|---|---|---|
![]() | ||
| HP | 148 | |
| Damage | 35-70 | |
| Exp | 160 | |
| Gil | 300 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| MadPony | ||
|---|---|---|
![]() | ||
| HP | 64 | |
| Damage | 10-20 | |
| Exp | 16 | |
| Gil | 15 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Mage | ||
|---|---|---|
![]() | ||
| HP | 105 | |
| Damage | 26-52 | |
| Exp | 274 | |
| Gil | 1095 | |
| Weakness | -- | |
| Special Attacks | RUB, LIT3, FIR3, BANE, SLO2, STUN | |
| Resistant To | -- | |
| ManCat | ||
|---|---|---|
![]() | ||
| HP | 110 | |
| Damage | 20-40 | |
| Exp | 150 | |
| Gil | 800 | |
| Weakness | -- | |
| Special Attacks | FIR2, SLOW, DARK, SLEP, FIRE, LIT, CURE | |
| Resistant To | FIRE, ICE, LIT, QAKE, BANE, STUN, SLEP, DARK | |
| Nacticor | ||
|---|---|---|
![]() | ||
| HP | 164 | |
| Damage | 22-44 | |
| Exp | 329 | |
| Gil | 650 | |
| Weakness | -- | |
| Special Attacks | STINGER | |
| Resistant To | QAKE | |
| Medusa | ||
|---|---|---|
![]() | ||
| HP | 68 | |
| Damage | 20-40 | |
| Exp | 175 | |
| Gil | 699 | |
| Weakness | -- | |
| Special Attacks | GLANCE | |
| Resistant To | -- | |
| Muck | ||
|---|---|---|
![]() | ||
| HP | 76 | |
| Damage | 30-60 | |
| Exp | 64 | |
| Gil | 70 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, FIRE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| MudGol | ||
|---|---|---|
![]() | ||
| HP | 176 | |
| Damage | 64-128 | |
| Exp | 314 | |
| Gil | 800 | |
| Weakness | -- | |
| Special Attacks | FAST | |
| Resistant To | LIT, ICE, FIRE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Mummy | ||
|---|---|---|
![]() | ||
| HP | 80 | |
| Damage | 30-60 | |
| Exp | 75 | |
| Gil | 300 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | QAKE, LIT, ICE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Naga | ||
|---|---|---|
![]() | ||
| HP | 356 | |
| Damage | 9-18 | |
| Exp | 589 | |
| Gil | 2355 | |
| Weakness | LIT | |
| Special Attacks | LIT2, HOLD, SLOW, DARK, LIT, LOCK, SLEP | |
| Resistant To | QAKE, FIRE | |
| Naocho | ||
|---|---|---|
![]() | ||
| HP | 344 | |
| Damage | 35-70 | |
| Exp | 797 | |
| Gil | 500 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Nitemare | ||
|---|---|---|
![]() | ||
| HP | 200 | |
| Damage | 30-60 | |
| Exp | 318 | |
| Gil | 700 | |
| Weakness | ICE | |
| Special Attacks | SNORTING | |
| Resistant To | QAKE, FIRE, RUB, BANE, STUN, SLEP, DARK | |



























