Bestiary Page 2
Page 1 | 2 | 3 | 4 | 5 | 6| Fire | ||
|---|---|---|
![]() | ||
| HP | 276 | |
| Damage | 50-100 | |
| Exp | 405 | |
| Gil | 800 | |
| Weakness | ICE | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| FrGator | ||
|---|---|---|
![]() | ||
| HP | 288 | |
| Damage | 50-100 | |
| Exp | 471 | |
| Gil | 2000 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| FrGiant | ||
|---|---|---|
![]() | ||
| HP | 336 | |
| Damage | 60-120 | |
| Exp | 438 | |
| Gil | 1752 | |
| Weakness | FIRE | |
| Special Attacks | -- | |
| Resistant To | ICE | |
| FrWolf | ||
|---|---|---|
![]() | ||
| HP | 92 | |
| Damage | 25-50 | |
| Exp | 100 | |
| Gil | 200 | |
| Weakness | FIRE | |
| Special Attacks | FROST | |
| Resistant To | ICE | |
| Gargoyle | ||
|---|---|---|
![]() | ||
| HP | 80 | |
| Damage | 12-24 | |
| Exp | 33 | |
| Gil | 80 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Gas Dragon | ||
|---|---|---|
![]() | ||
| HP | 352 | |
| Damage | 72-144 | |
| Exp | 1017 | |
| Gil | 5000 | |
| Weakness | ICE | |
| Special Attacks | POSION | |
| Resistant To | QAKE | |
| Gator | ||
|---|---|---|
![]() | ||
| HP | 184 | |
| Damage | 42-84 | |
| Exp | 204 | |
| Gil | 900 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| Geist | ||
|---|---|---|
![]() | ||
| HP | 56 | |
| Damage | 8-16 | |
| Exp | 29 | |
| Gil | 117 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, RUB, BANE, STUN, SLEP, DARK | |
| Ghost | ||
|---|---|---|
![]() | ||
| HP | 180 | |
| Damage | 93-186 | |
| Exp | 247 | |
| Gil | 990 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | QAKE, ICE, RUB, BANE, STUN, SLEP, DARK | |
| Ghoul | ||
|---|---|---|
![]() | ||
| HP | 48 | |
| Damage | 8-16 | |
| Exp | 23 | |
| Gil | 50 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | ICE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Giant | ||
|---|---|---|
![]() | ||
| HP | 240 | |
| Damage | 38-76 | |
| Exp | 224 | |
| Gil | 879 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| GrPede | ||
|---|---|---|
![]() | ||
| HP | 320 | |
| Damage | 73-146 | |
| Exp | 561 | |
| Gil | 1000 | |
| Weakness | ICE, FIRE | |
| Special Attacks | -- | |
| Resistant To | -- | |
| GrMedusa | ||
|---|---|---|
![]() | ||
| HP | 96 | |
| Damage | 11-22 | |
| Exp | 304 | |
| Gil | 1218 | |
| Weakness | FIRE | |
| Special Attacks | GLANCE | |
| Resistant To | QAKE, ICE | |
| Green Ogre | ||
|---|---|---|
![]() | ||
| HP | 132 | |
| Damage | 23-46 | |
| Exp | 70 | |
| Gil | 300 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| GrImp | ||
|---|---|---|
![]() | ||
| HP | 16 | |
| Damage | 8-16 | |
| Exp | 304 | |
| Gil | 1218 | |
| Weakness | FIRE | |
| Special Attacks | GLANCE | |
| Resistant To | QAKE, ICE | |
| GrNaga | ||
|---|---|---|
![]() | ||
| HP | 420 | |
| Damage | 7-14 | |
| Exp | 872 | |
| Gil | 4000 | |
| Weakness | -- | |
| Special Attacks | RUSE, MUTE, SLOW, DARK, SLEP, FIRE, LIT, HEAL | |
| Resistant To | -- | |
| GrShark | ||
|---|---|---|
![]() | ||
| HP | 344 | |
| Damage | 50-100 | |
| Exp | 590 | |
| Gil | 600 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| GrWolf | ||
|---|---|---|
![]() | ||
| HP | 72 | |
| Damage | 14-28 | |
| Exp | 23 | |
| Gil | 22 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Grey W | ||
|---|---|---|
![]() | ||
| HP | 280 | |
| Damage | 50-100 | |
| Exp | 417 | |
| Gil | 400 | |
| Weakness | ICE | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| Guard | ||
|---|---|---|
![]() | ||
| HP | 200 | |
| Damage | 25-50 | |
| Exp | 306 | |
| Gil | 400 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | RUB, BANE, STUN, BRAK, SLEP, DARK | |



























