Bestiary Page 1
Here you will find a full and comprehensive list of every monster in Final Fantasy I, including stats, locations and an accompanying picture. Looking for a boss guide instead? Page 1 | 2 | 3 | 4 | 5 | 6| Agama | ||
|---|---|---|
![]() | ||
| HP | 296 | |
| Damage | 31-62 | |
| Exp | 618 | |
| Gil | 1200 | |
| Weakness | ICE | |
| Special Attacks | HEAT | |
| Resistant To | FIRE | |
| Air | ||
|---|---|---|
![]() | ||
| HP | 358 | |
| Damage | 53-106 | |
| Exp | 402 | |
| Gil | 807 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE, RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Ankylo | ||
|---|---|---|
![]() | ||
| HP | 352 | |
| Damage | 98-196 | |
| Exp | 651 | |
| Gil | 1 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Arachnid | ||
|---|---|---|
![]() | ||
| HP | 64 | |
| Damage | 65-10 | |
| Exp | 34 | |
| Gil | 50 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Asp | ||
|---|---|---|
![]() | ||
| HP | 56 | |
| Damage | 6-12 | |
| Exp | 30 | |
| Gil | 50 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Badman | ||
|---|---|---|
![]() | ||
| HP | 260 | |
| Damage | 44-88 | |
| Exp | 314 | |
| Gil | 400 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| BigEYE | ||
|---|---|---|
![]() | ||
| HP | 304 | |
| Damage | 30-60 | |
| Exp | 896 | |
| Gil | 391 | |
| Weakness | LIT | |
| Special Attacks | GAZE, FLASH | |
| Resistant To | QAKE, FIRE | |
| Bone | ||
|---|---|---|
![]() | ||
| HP | 10 | |
| Damage | 10-20 | |
| Exp | 2 | |
| Gil | 3 | |
| Weakness | FIRE, HARM | |
| Special Attacks | -- | |
| Resistant To | ICE, BANE, RUB, BRAK, STUN, SLEP, DARK | |
| Bull | ||
|---|---|---|
![]() | ||
| HP | 164 | |
| Damage | 22-44 | |
| Exp | 121 | |
| Gil | 489 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Caribe | ||
|---|---|---|
![]() | ||
| HP | 92 | |
| Damage | 22-44 | |
| Exp | 60 | |
| Gil | 20 | |
| Weakness | LIT | |
| Special Attacks | -- | |
| Resistant To | QAKE, FIRE | |
| Catman | ||
|---|---|---|
![]() | ||
| HP | 160 | |
| Damage | 30-60 | |
| Exp | 195 | |
| Gil | 780 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Cerebus | ||
|---|---|---|
![]() | ||
| HP | 192 | |
| Damage | 30-60 | |
| Exp | 294 | |
| Gil | 600 | |
| Weakness | ICE | |
| Special Attacks | SCORCH | |
| Resistant To | FIRE | |
| Chimera | ||
|---|---|---|
![]() | ||
| HP | 300 | |
| Damage | 30-60 | |
| Exp | 516 | |
| Gil | 2500 | |
| Weakness | ICE | |
| Special Attacks | CREMATE | |
| Resistant To | QAKE, FIRE | |
| Cobra | ||
|---|---|---|
![]() | ||
| HP | 80 | |
| Damage | 22-44 | |
| Exp | 40 | |
| Gil | 50 | |
| Weakness | ICE | |
| Special Attacks | SCORCH | |
| Resistant To | FIRE | |
| Coctrice | ||
|---|---|---|
![]() | ||
| HP | 50 | |
| Damage | 1-2 | |
| Exp | 45 | |
| Gil | 200 | |
| Weakness | -- | |
| Special Attacks | -- | |
| Resistant To | QAKE | |
| Crawl | ||
|---|---|---|
![]() | ||
| HP | 84 | |
| Damage | 1-2 | |
| Exp | 45 | |
| Gil | 200 | |
| Weakness | ICE | |
| Special Attacks | SCORCH | |
| Resistant To | FIRE | |
| Creep | ||
|---|---|---|
![]() | ||
| HP | 56 | |
| Damage | 17-34 | |
| Exp | 15 | |
| Gil | 15 | |
| Weakness | FIRE | |
| Special Attacks | -- | |
| Resistant To | -- | |
| Earth | ||
|---|---|---|
![]() | ||
| HP | 288 | |
| Damage | 66-132 | |
| Exp | 384 | |
| Gil | 768 | |
| Weakness | FIRE | |
| Special Attacks | -- | |
| Resistant To | QAKE, LIT, ICE, BANE, BRAK, STUN, SLEP, DARK | |
| EvilMan | ||
|---|---|---|
![]() | ||
| HP | 190 | |
| Damage | 55-110 | |
| Exp | 675 | |
| Gil | 3000 | |
| Weakness | -- | |
| Special Attacks | XFER, NUKE, XXXX, BLND | |
| Resistant To | RUB, BANE, BRAK, STUN, SLEP, DARK | |
| Fighter | ||
|---|---|---|
![]() | ||
| HP | 200 | |
| Damage | 40-80 | |
| Exp | 855 | |
| Gil | 3420 | |
| Weakness | -- | |
| Special Attacks | WALL, XFER, HEL3, FOG2, INV2, CUR4, HEL2, CUR3 | |
| Resistant To | -- | |



























